Description
ASUS TUF GAMING A14 (RYZEN 7 8845HS/16GB/1TB SSD/W11/MSO/ 6 RTX4050/14″/BLIT) (FA401UU-RG033WS) GRAY LAPTOP
Introducing the ASUS TUF Gaming A14 where portable power meets maximum impact. This cutting-edge gaming laptop is powered by the latest AMD Ryzen processor and Nvidia RTX GPUs, delivering peak performance in an ultra-slim 16.9mm chassis. At just 1.46kg, it’s our most compact TUF model yet, featuring a stunning QHD 165Hz G-Sync display and advanced cooling for sustained high performance. With its premium aluminum build, 1080P IR webcam, and 1TB storage, the TUF A14 blends high-end features with unmatched portability, ensuring you never miss a moment of your gaming adventures.
- Processor: AMD Ryzen™ 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads) || AMD XDNA™ NPU up to 16TOPS
- Graphics: 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) || 2345Mhz* at 100W(2295MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost)
- Display: 35.56 cms (14) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness
- Memory: 16GB LPDDR5X RAM (8GB * 2 LPDDR5X 7500 MHz on board memory)
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Jaeger Gray
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS TUF Gaming FA401UU-RG033WS | ||||||||||||||||||
Processor | AMD Ryzen™ 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads) || AMD XDNA™ NPU up to 16TOPS | ||||||||||||||||||
Neural Processor | AMD XDNA™ NPU up to 16TOPS | ||||||||||||||||||
Color | Jaeger Gray | ||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||
Display | 35.56 cms (14) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness | ||||||||||||||||||
Panel | IPS-level | ||||||||||||||||||
Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) || 2345Mhz* at 100W(2295MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) | ||||||||||||||||||
Integrated GPU | AMD Radeon™ Navi3 Graphics | ||||||||||||||||||
Discrete GPU | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) || 2345Mhz* at 100W(2295MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) | ||||||||||||||||||
Memory | 16GB LPDDR5X RAM (8GB * 2 LPDDR5X 7500 MHz on board memory) | ||||||||||||||||||
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||
Weight (kg) | 1.46 | ||||||||||||||||||
Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||
Color | Jaeger Gray | ||||||||||||||||||
Length | 31.1 cms | ||||||||||||||||||
Height | 1.69 ~ 1.99 cms | ||||||||||||||||||
Depth | 22.7 cms | ||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||
Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||
Battery | 73WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard Single Light || With Copilot key | ||||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||
I/O Ports | 1x Type-C USB 4 support DisplayPort™ / power delivery || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 2x USB 3.2 Gen 2 Type-A || 1x card reader (microSD) (UHS-II) | ||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Pluton Security Processor || Secured-core PC (Level 3) | ||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||
Additional Features |
|
||||||||||||||||||
Expansion Slots | 2x PCIe |
Reviews
There are no reviews yet.