Description
ASUS VIVOBOOK GO 15 (CORE I3-N305/8GB/512 SSD/W11/MSO/15.6″/BLIT/OLED) (E1504GA-LK321WS) SILVER LAPTOP
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
- 15.6” OLED display, 16:9 aspect ratio, 1920 by 1080 resolution, 84% screen-to-body ratio, 100% DCI-P3, 600nits HDR peak brightness for clearly superior visual experience
- 12th Gen Intel processor, fast DDR4 memory, speedy SSD storage to make sure there is always plenty power on tap.
- Fast charging support, you can charge a low battery to 60% in as little as 49 minutes so you’ll be up and running quicker than ever.
- WiFi 6E fast resolution along with ASUS WiFi Master technology, the Vivobook series enhance fast and stable connection.
- 17.9 mm and 1.63 kg thin and light design for easy one-handed carrying.
- The 180degree lay-flat hinge makes it so much easier when you want to share stuff with those around you.
- ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
- Tested to US MIL-STD-810H military-grade for reliability and durability.
- 3DNR significantly upgrades the webcam image clarity, with a unique algorithm that sharpens images and performs real-time de-noising to make sure everything looks crisp and clear during video calls.
- Next-level AI noise-canceling audio technology helps to filter out ambient noise for optimum group conference-call quality.
- Processor: 12th Gen, Intel Core i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz Turbo Boost, 8 cores, 8 Threads)
- Memory: 8GB DDR4 on board RAM
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×2 slot
- Graphics: Intel UHD Graphics
- Display: 15.6-inch FHD (1920 x 1080) OLED Glossy Display having 16:09 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness
- Operating System: Windows 11 Home
SPECIFICATION
| Product Name | ASUS Vivobook Go 15 OLED E1504GA-LK321WS | ||||||||||||||||||||
| Processor | 12th Gen, Intel Core i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz Turbo Boost, 8 cores, 8 Threads) | ||||||||||||||||||||
| Color | Cool Silver | ||||||||||||||||||||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||
| Display | 15.6-inch FHD (1920 x 1080) OLED Glossy Display having 16:09 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness | ||||||||||||||||||||
| Graphics Card | Intel UHD Graphics | ||||||||||||||||||||
| Integrated GPU | Intel UHD Graphics | ||||||||||||||||||||
| Memory | 8GB DDR4 on board RAM | ||||||||||||||||||||
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×2 slot | ||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||||||||
| Weight (kg) | 1.63 | ||||||||||||||||||||
| Panel | FHD (1920 x 1080) OLED | ||||||||||||||||||||
| Color | Cool Silver | ||||||||||||||||||||
| Length | 36.03 cms | ||||||||||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||||||||||
| Depth | 23.25 cms | ||||||||||||||||||||
| Bluetooth | Bluetooth 5 | ||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||||||||
| Web Camera | 720p HD camera With privacy shutter | ||||||||||||||||||||
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone | ||||||||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
| Antivirus | McAfee LiveSafe 1 year | ||||||||||||||||||||
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 3.0×2 | ||||||||||||||||||||












Reviews
There are no reviews yet.