Description
GeForce RTX™ 3070 EAGLE 8G
GV-N3070EAGLE-8GD
Description
NVIDIA Ampere Streaming Multiprocessors
2nd Generation RT Cores
3rd Generation Tensor Cores
Powered by GeForce RTX™ 3070
Integrated with 8GB GDDR6 256-bit memory interface
WINDFORCE 3X Cooling System with alternate spinning fans
RGB Fusion 2.0
Protection metal back plate
CORE CLOCK
1725 MHz
Specification | |
Graphics Processing | GeForce RTX™ 3070 |
MEMORY SIZE | 8 GB |
Core Clock | 1725 MHz |
MEMORY TYPE | GDDR6 |
CUDA® Cores | 5888 |
Memory Clock | 14000 MHz |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | 448 GB/s |
SERIES | RTX™ 3070 |
Card Bus | PCI-E 4.0 x 16 |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card size | L=282 W=115 H=41 mm |
PCB Form | ATX |
CHIPSET | NVIDIA GeForce |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Power requirement | 650W |
Power Connectors | 8 pin*1 + 6 pin*1 |
Output | DisplayPort 1.4a *2 HDMI 2.1 *2 |
SLI support | N/A |
Accessories | Quick guide |
WARRANTY | 3 years warranty |
Reviews
There are no reviews yet.