Description
HP CORE (I3-1215U/8GB/512 SSD/W11/MSO/15.6″ 15S) (FQ5327TU-9D3N6PA) SILVER LAPTOP
SPECIFICATION
Sku | 9D3N6PA |
Product Type | Laptops |
Series | HP Essentials |
Recommended Usage | Students, Home |
Product Color | Natural silver |
Product Design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
Form Factor | Standard laptop |
Operating System | Windows 11 Home Single Language |
Processor Generation | 12th Generation Intel® Core™ i3 processor |
Processor Name | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) |
Chipset | Intel® Integrated SoC |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Hard Drive Description | 512 GB PCIe® NVMe™ M.2 SSD |
Cloud Service | 25 GB Dropbox storage for 12 months |
Display | 39.6 cm (15.6) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Graphics | Intel® UHD Graphics |
Bezel | micro-edge |
Touchscreen | No |
Flicker-Free | Yes |
Screen To Body Ratio | 82.12% |
Audio Features | Dual speakers |
Pointing Device | HP Imagepad with multi-touch gesture support |
Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card |
Expansion Slots | 1 multi-format SD media card reader |
Webcam | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Power Supply Type | 65 W Smart AC power adapter |
Battery Type | 3-cell, 41 Wh Li-ion |
Battery Recharge Time | Supports battery fast charge: approximately 50% in 45 minutes |
Battery Weight | 210 g |
Software Included | McAfee Online Protection 30-day trial |
Dimensions (W X D X H) | 35.85 x 24.2 x 1.79 cm |
Weight | 1.69 kg |
Warranty | 1 year |
Reviews
There are no reviews yet.