Description
VIVOBOOK 15X (CORE I5-1340P/16GB/1TB SSD/W11/MSO 15.6″/OLED/BLIT) (K3504VA-LK552WS) SILVER LAPTOP
Grab your Vivobook 15X and get things done! It’s the no-nonsense laptop with an amazing NanoEdge display that’s bright, sharp and vividly colorful, and a speedy 13th Gen Intel® Core™ processor that zips through even the toughest task, whether it’s for work or play. With Vivobook 15X at your side, you’ll be ready to take on the world!
- 15.6 inch FHD OLED display, 16:9 aspect ratio, 84.3% screen-to-body ratio, 100% DCI-P3, 550 nits peak brightness for clearly superior visual experience.
- 13th Gen Intel processor, DDR4 memory, speedy SSD storage to make it perfect high-performance choices.
- 17.9 mm and 1.6 kg thin and light design for easy one-handed carrying.
- Fast charging support, you can charge a low battery to 60% in as little as 49 minutes, so you’ll be up and running quicker than ever.
- WiFi 6E fast resolution along with ASUS WiFi Master technology, the Vivobook series enhance fast and stable connection.
- The 180degree lay-flat hinge makes it so much easier when you want to share stuff with those around you.
- ASUS Antimicrobial Guard is proven to inhibit bacterial growth by 99% with at least three years of protection.
- ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
- Tested to US MIL-STD-810H military-grade for reliability and durability.
- 3DNR significantly upgrades the webcam image clarity, with a unique algorithm that sharpens images and performs real-time de-noising to make sure everything looks crisp and clear during video calls.
SPECIFICATION
Product Name | ASUS Vivobook 15X OLED K3504VA-LK552WS | ||||||||||||||||||||||
Processor | 13th Gen, Intel Core i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz Turbo Boost, 12 cores, 16 Threads) | ||||||||||||||||||||||
Color | Cool Silver | ||||||||||||||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||
Display | 15.6-inch FHD (1920 x 1080) OLED Glossy Display having 16:09 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 550nits HDR Peak Brightness | ||||||||||||||||||||||
Graphics Card | Intel Iris Xe Graphics | ||||||||||||||||||||||
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||||||||||
Storage | 1TB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 4.0×4 slot | ||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||||||||||
Weight (kg) | 1.60 | ||||||||||||||||||||||
Panel | FHD (1920 x 1080) OLED | ||||||||||||||||||||||
Color | Cool Silver | ||||||||||||||||||||||
Length | 35.97 cms | ||||||||||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||||||||||
Depth | 23.25 cms | ||||||||||||||||||||||
Fingerprint Sensor | FingerPrint | ||||||||||||||||||||||
Bluetooth | Bluetooth 5 | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||||||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x Headphone/Headset || 1x DC-in | ||||||||||||||||||||||
Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Touchpad || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
Antivirus | McAfee LiveSafe 1 year | ||||||||||||||||||||||
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
Reviews
There are no reviews yet.