Description
ASUS VIVOBOOK 14X (CORE I5-13500H/16GB/512 SSD/W11/MSO/ 4 RTX2050/14″/BLIT) (K3405VF-LY542WS) SILVER LAPTOP
Set your imagination free with the powerful Vivobook 14X ! Whether it’s for creative work or gaming fun, its Intel Core H-series processor and NVIDIA GeForce RTX Laptop GPU give you all the multitasking power you need, Give your eyes a treat with the awesome WUXGA 60 Hz NanoEdge display that delivers ultravivid colors and super-smooth visuals, and get ready to explore the worlds of your imagination!
- WUXGA 60Hz display, 16:10 aspect ratio, 1920 by 1200 resolution, 85.24% screen-to-body ratio, 300 nits brightness for clearly superior visual experience.
- Latest Intel H-series processor, NVIDIA GeForce RTX Laptop GPU, DDR4 memory, a SSD storage to make it perfect high-performance choices.
- ASUS IceCool thermal technology with dual vents allows CPU and GPU to run comfortably in Performance mode.
- 18.9 mm and 1.4 kg thin and light design for easy one-handed carrying.
- Fast charging support, you can charge a low battery to 60% in as little as 49 minutes, so you’ll be up and running quicker than ever.
- WiFi 6E fast resolution along with ASUS WiFi Master technology, the Vivobook series enhance fast and stable connection.
- The 180° lay-flat hinge makes it so much easier when you want to share stuff with those around you.
- ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
- Tested to US MIL-STD-810H military-grade for reliability and durability.
SPECIFICATION
Product Name | ASUS Vivobook 14X K3405VF-LY542WS | ||||||||||
Processor | 13th Gen, Intel Core i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz Turbo Boost, 12 cores, 16 Threads) | ||||||||||
Color | Cool Silver | ||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||
Display | 14.0-inch WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300 nits Brightness | ||||||||||
Graphics Card | NVIDIA GeForce RTX 2050 having 4GB GDDR6 VRAM | ||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||
Discrete GPU | NVIDIA GeForce RTX 2050 having 4GB GDDR6 VRAM | ||||||||||
Memory | 16GB DDR4 (8GB DDR4 on board + 8GB DDR4 SO-DIMM) RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||
Storage | 512GB M.2 NVMe PCIe 4.0 SSD | ||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||
Weight (kg) | 1.40 | ||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||
Color | Cool Silver | ||||||||||
Length | 31.71 cms | ||||||||||
Height | 1.89 ~ 1.89 cms | ||||||||||
Depth | 22.25 cms | ||||||||||
Fingerprint Sensor | FingerPrint | ||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||
Warranty | 1 Year International Warranty | ||||||||||
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||
Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Touchpad || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||
Antivirus | McAfee LiveSafe 1 year | ||||||||||
Power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||
Additional Features |
|
||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot | ||||||||||
Disclaimer / Note | *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || Maximum RAM capacity may vary according to device configuration |
Reviews
There are no reviews yet.