Description
ASUS X515 (INTEL CELERON N4020/8GB/512 SSD/W11/MSO/15.6″) (X515MA-BR022WS) SILVER LAPTOP
Whether for work or play, ASUS Vivobook 15 X515 is the entry-level laptop that delivers powerful performance and immersive visuals. Its NanoEdge display boasts wide 178° viewing angles a truly engaging experience. Inside, it’s powered by up to an Intel® processor with DDR4 RAM. A dual-storage design with SSD and a HDD setup which gives you the perfect combination of large storage capacity and fast data read / write speeds.
- Processor: Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz Turbo Boost, 2 cores)
- Graphics: Intel® UHD Graphics 600
- Display: 39.62 cms (15.6) HD (1366 x 768) Anti-glare display having 16:09 Aspect Ratio || 60Hz Refresh rate || 200nits Brightness
- Memory: 8GB DDR4 SO-DIMM RAM expandable upto 16GB using 1x DDR4 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×2 || 1x STD 2.5” SATA HDD slots
- Color: Transparent Silver
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS X515 X515MA-BR022WS | ||||||||
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz Turbo Boost, 2 cores) | ||||||||
Color | Transparent Silver | ||||||||
Operating System | Windows 11 Home | ||||||||
Microsoft Office Version | Office Home and Student 2021 included | ||||||||
Display | 39.62 cms (15.6) HD (1366 x 768) Anti-glare display having 16:09 Aspect Ratio || 60Hz Refresh rate || 200nits Brightness | ||||||||
Top case-material | Plastic | ||||||||
Graphics Card | Intel® UHD Graphics 600 | ||||||||
Discrete GPU | Intel® UHD Graphics 600 | ||||||||
Memory | 8GB DDR4 SO-DIMM RAM expandable upto 16GB using 1x DDR4 SO-DIMM slot | ||||||||
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×2 || 1x STD 2.5” SATA HDD slots | ||||||||
WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | ||||||||
Weight (kg) | 1.80 | ||||||||
Panel | HD (1366 x 768) | ||||||||
Microsoft Office | With Microsoft Office | ||||||||
Color | Transparent Silver | ||||||||
Length | 36.02 cms | ||||||||
Height | 1.99 ~ 1.99 cms | ||||||||
Depth | 23.49 cms | ||||||||
Touchpad | Touchpad | ||||||||
Bluetooth | Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||
Web Camera | VGA camera | ||||||||
Battery | 37WHrs, 2S1P, 2-cell Li-ion | ||||||||
Warranty | 1 Year Warranty | ||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||
Keyboard | Chiclet Keyboard with Num-key | ||||||||
Keyboard color | Gray | ||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in microphone | ||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 2.0 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||
Security | McAfee® || Security Lock || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||
Antivirus | McAfee® LiveSafe™ 1 year | ||||||||
Power | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal | ||||||||
Additional Features |
|
||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 3.0×2 || 1x STD 2.5” SATA HDD |
Reviews
There are no reviews yet.