Description
ASUS CORE I5-1235U/8GB/512 SSD/W11/MSO/15.6″ X1502ZA-EJ515WS SILVER LAPTOP
- Processor: Intel Celeron N4020 Processor 1.1 GHz Base speed (4MB Cache, up to 2.8 GHz Max Turbo Speed, 2 cores)
- Memory: 8GB (4GB DDR4 on board + 4GB SO-DIMM) DDR4 | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Display: 15.6-inch (35.56cm), FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 220nits, 45% NTSC color gamut, Non-touch screen,
- Graphics: Integrated Intel UHD Graphics
- Operating System: Pre-loaded Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021
- Design: 1.99 ~ 1.99 cm | 1.80 kg | Thin and Light Laptop | 37WHrs, 2S1P, 2-cell Li-ion | Up to 6 hours battery life ;Note: Battery life depends on conditions of usage
- Keyboard: Chiclet Keyboard with Num-key | 1.4mm Key Travel
- I/O Port: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in
- Other: FingerPrint Reader | VGA camera | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 | SonicMaster | Built-in speaker |Built-in microphone | with Cortana support
SPECIFICATION
| Brand | ASUS |
| Series | Vivobook 15 |
| Color | Icelight Silver |
| Form Factor | Ultra-Portable |
| Item Height | 20 Millimeters |
| Item Width | 36 Centimeters |
| Standing screen display size | 39.62 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.3 x 36 x 2 cm; 1.7 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | X1502ZA-EJ515WS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Count | 10 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 12 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | SonicMaster, Built-in speaker |
| Graphics Coprocessor | Intel Iris Xᵉ Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Weight | 3 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adaptor, User Manual |
| Manufacturer | Tech Front Inc. |
| Item Weight | 1 kg 700 g |













Reviews
There are no reviews yet.