Description
ASUS TUF GAMING A15 (RYZEN 7 7435HS/16GB/512 SSD/W11/6 RTX4050/15.6″) (FA507NUR-LP082W) GRAY LAPTOP
Introducing the revamped TUF Gaming A15, featuring a bold new design. It boasts a desktop-style keyboard with RGB backlighting and responsive overstroke technology, powered by a Windows 11 Home system with an AMD 7000 Series Ryzen™ processor and NVIDIA® GeForce RTX™ 4000 Series GPU. With its advanced cooling system and 90Wh battery, this laptop delivers peak performance and lasting endurance. Designed to meet MIL-STD-810H military standards, the TUF Gaming A15 is built to handle both high-intensity gaming and everyday use.
- Processor: AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads)
- Graphics: 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
- Display: 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Memory: 16GB DDR5 RAM (16GB DDR5-4800 MHz SO-DIMM memory) expandable upto 32GB using 2 x SO-DIMM slots
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Mecha Gray
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS TUF Gaming A15 FA507NUR-LP082W | ||||||||||||||||||||
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | ||||||||||||||||||||
Color | Mecha Gray | ||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||
Microsoft Office Version | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||||||
Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||
Discrete GPU | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||
Memory | 16GB DDR5 RAM (16GB DDR5-4800 MHz SO-DIMM memory) expandable upto 32GB using 2 x SO-DIMM slots | ||||||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||
Weight (kg) | 2.20 | ||||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||||
Microsoft Office | Without Microsoft Office | ||||||||||||||||||||
Color | Mecha Gray | ||||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||||
Height | 2.24 ~ 2.49 cms | ||||||||||||||||||||
Depth | 25.1 cms | ||||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||||
Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS upgrades.) | ||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || N/A | ||||||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Support Microsoft Cortana near field/far field || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 2x PCIe || 2x DDR5 SO-DIMM slots || 2x PCIe |
Reviews
There are no reviews yet.