Description
ASUS TUF GAMING F15 (CORE I7-13620H/16GB/512 SSD/W11/8 RTX4060/15.6″) (FX507VV-LP287W) GRAY LAPTOP
2023 TUF Gaming F15 is equipped with Windows 11, an Intel Core 13th Gen H-Series CPU and a NVIDIA RTX 4000 Series Laptop GPU. Fluid gameplay awaits on a stunning display. Coupled with military-grade durability lets you take your game anywhere.
- Processor: 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz Turbo Boost, 10 cores: 6 P-cores and 4 E-cores)
- Graphics: 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
- Display: 39.62 cms (15.6) FHD (1920 x 1080) Value IPS-level Panel having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness
- Memory: 16GB DDR5 RAM (16GB DDR5-4800MHz SO-DIMM) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Mecha Gray
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS TUF Gaming F15 FX507VV-LP287W | ||||||||||||||||||||||||
Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz Turbo Boost, 10 cores: 6 P-cores and 4 E-cores) | ||||||||||||||||||||||||
Color | Mecha Gray | ||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||
Microsoft Office Version | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Value IPS-level Panel having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness | ||||||||||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||||||||||
Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||||
Integrated GPU | Intel® Iris Xᵉ Graphics | ||||||||||||||||||||||||
Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||||
Memory | 16GB DDR5 RAM (16GB DDR5-4800MHz SO-DIMM) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory | ||||||||||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
Weight (kg) | 2.20 | ||||||||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||||||||
Microsoft Office | Without Microsoft Office | ||||||||||||||||||||||||
Color | Mecha Gray | ||||||||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||||||||
Height | 2.24 ~ 2.49 cms | ||||||||||||||||||||||||
Depth | 25.1 cms | ||||||||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||||||||
Bluetooth | Bluetooth® 5.2 Wireless Card | ||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||
Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field | ||||||||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt™ 4 support DisplayPort™ || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||||
Expansion Slots | 2x PCIe | ||||||||||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || All specifications are subject to change without notice. Please check with customer service team / supplier for any queries on offers / specifications |
Reviews
There are no reviews yet.