Description
ASUS VIVOBOOK 16X (2022) (RYZEN 7 5800H/16GB/512 SSD/W11/MSO/16″ FP/BACKLIT) M1603QA-MB711WS LAPTOP
- Processor: AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost)
- Memory: 16GB (8GB onboard + 8GB SO-DIMM) DDR4 with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Display: 16.0-inch (40.64 cm) WUXGA (1920 x 1200) 16:10 aspect ratio LED Backlit 300nits, IPS-level Panel, Anti-glare display, 86 % Screen-to-body ratio
- Graphics: Integrated AMD Radeon Vega 7 Graphics
- Operating System: Windows 11 Home | Software: Office Home and Student 2021 included
- Design: 1.99 ~ 1.99 cm Thin | Thin & Light | 1.80 kg weight | 50WHrs Battery Capacity | Up to 8 hours Battery life, Note: Battery life depends on conditions of usage
- Keyboard: Backlit Chiclet Keyboard with Num-key | 1.4mm key travel
- I/O Port: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x micro HDMI 1.4, 1x 3.5mm Combo Audio Jack
- Other: 720p HD camera With privacy shutter | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 | FingerPrint Reader | Built-in speaker | Built-in array microphone
SPECIFICATION
Brand | ASUS |
Series | Vivobook 16X |
Color | Quiet Blue |
Form Factor | Thin and Light |
Item Height | 20 Millimeters |
Item Width | 35.8 Centimeters |
Standing screen display size | 40.64 Centimetres |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Product Dimensions | 24.8 x 35.8 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | M1603QA-MB711WS |
Processor Brand | AMD |
Processor Speed | 4.4 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in Speaker |
Graphics Coprocessor | AMD Radeon Vega 7 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 90 Watts |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 50 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Charger, User Manuals |
Manufacturer | ASUS |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.