Description
ASUS ZENBOOK 14 OLED (CORE ULTRA 5-125H/16GB/1TB SSD/W11/MSO/14″/OLED) (UX3405MA-PZ552WS) BLUE LAPTOP
- Weighing just 1.2 kg and a mere 14.9 mm thin, it’s built for effortless portability, so you can enjoy your freedom anywhere, anytime.
- An elegant monogram lid logo, a 180° lay-flat hinge, and sophisticated Ponder Blue color embody eco-elegance for the environmentally conscious user.
- With a 75 Wh battery capacity for with decent battery life, Zenbook 14 OLED has the day-long stamina you need, and more. And when it’s time for a top-up, USB-C® Easy Charge is ultra-quick and ultra-convenient!
- This Intel® Evo™ Edition certified laptop packs the latest Intel® Core™ Ultra 5 processor, with an integrated NPU AI engine that makes AI-based apps fly, and its ultrafast 1 TB SSD storage, 16 GB RAM and WiFi 6E mean you’ll wait less and be able to work faster — wherever you are.
- Featuring a 35.56 cm (14) 3K 120 Hz 16:10 OLED HDR display with 500 nits peak brightness, you can enjoy sharp detail and ultra-vivid colors. SGS and TUV-certified low blue-light levels care for your eyes during long screen sessions. Adaptive sync automatically adjusts the refresh rate for always-smooth visuals.
- Whatever you’re listening to, the powerful, crystal-clear sound delivered by the Super-Linear speakers, Smart Amplifier and ASUS Audio Booster will give your ears a treat.
- Revolutionize your personal space with our Quiet Keyboard technology to reduce intrusive noises. Express yourself instantly with the emoji hotkey and simplify number-crunching with the ASUS NumberPad 2.0 in the touchpad.
- All the ports you need! Zenbook 14 OLED packs two Thunderbolt™ 4 USB-C®, a USB 3.2 Gen 1 Type-A, HDMI® 2.1, and an audio combo jack. Enjoy fast and seamless on-the-go connections, and no need to carry annoying dongles and adapters.
- You’ll always look and sound your best online with our innovative AI-enhanced camera and audio system.
- Stay secure with the camera privacy shield and fast, password-free face login with the IR camera.
SPECIFICATION
Product Name | ASUS Zenbook 14 OLED UX3405MA-PZ552WS | ||||||||||||||||||||||||
Processor | Intel Evo Core Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads) || Intel AI Boost NPU | ||||||||||||||||||||||||
Neural Processor | Intel AI Boost NPU | ||||||||||||||||||||||||
Color | Ponder Blue | ||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||||
Display | 35.56 cm (14) 3K (2880 x 1800) OLED Glossy display || 16:10 Aspect Ratio || 120Hz refresh rate || 500nits HDR peak brightness | ||||||||||||||||||||||||
Graphics Card | Intel Arc Graphics | ||||||||||||||||||||||||
Integrated GPU | Intel Arc Graphics | ||||||||||||||||||||||||
Memory | 16GB LPDDR5X onboard RAM | ||||||||||||||||||||||||
Storage | 1TB M.2 NVMe PCIe 4.0 SSD | ||||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
Weight (kg) | 1.28 | ||||||||||||||||||||||||
Panel | 3K (2880 x 1800) OLED Touch Screen | ||||||||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||||||||
Length | 31.24 cms | ||||||||||||||||||||||||
Height | 1.49 ~ 1.49 cms | ||||||||||||||||||||||||
Depth | 22.01 cms | ||||||||||||||||||||||||
NumberPad / Screenpad Support | support NumberPad | ||||||||||||||||||||||||
Touchpad | Touchpad || support NumberPad | ||||||||||||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||||||||
Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-A || 2x Thunderbolt 4 supports display / power delivery | ||||||||||||||||||||||||
Security | McAfee 1 year || IR webcam with Windows Hello support || McAfee || Trusted Platform Module (TPM) 2.0 | ||||||||||||||||||||||||
Antivirus | McAfee 1 year | ||||||||||||||||||||||||
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard |
Reviews
There are no reviews yet.