Description
BENQ PD2506Q 25-INCH DESIGNER MONITOR
Incredible Color Space Coverage
PD2506Q covers 95% P3, 100% sRGB, and 100% Rec.709 color spaces with amazing Delta E ≤ 3 ensuring superb accuracy and absolute color confidence.
Factory Calibrated for Color Accuracy
BenQ DesignVue Monitors with factory calibration, designers make full use of color accuracy on a monitor.
Amazing P3 Colors for Creative Works
PD2506Q is equipped with the latest P3 color standards to guarantee a consistent color application among all designers.
BenQ Uniformity Technology
Delivering corner-to-corner authentic colors and consistent luminescence. The display is divided into hundreds of sub-regions and rigorously fine-tuned for precision. This innovative tech assures ultra-dependable image fidelity.
ICCsync Color Consistency
ICCsync allows instant color mode adjustment, controlled through BenQ Display Pilot software or the monitor itself.
HDR Technology
HDR400 offers better results when you work on designs with better brightness, color uniformity, and black level.
KVM Switch
KVM switch design auto-pairs with input signals. Click once to switch systems via Hotkey Puck G2 to boost efficiency.
USB-C
The USB-C port provides lightning-fast video/audio/data transmission and 65W power delivery.
Ergonomic Design
Create in comfort with your monitor in the ideal position.
DisplayPort MST
Multi-Stream Transport Technology allows you to extend screens across multiple displays using the DisplayPort output.
Display Pilot
Display Pilot software lets you access designer-friendly features for ease and efficiency. *Apple M1 platform supported
CAD/CAM Mode
Enjoy superior contrast of lines and shapes in technical illustrations.
Animation Mode
Enhance the clarity of dark areas without overexposing bright regions.
Darkroom Mode
Adjust image brightness and contrast for work in dark environments.
Darkroom Mode Adjust image brightness and contrast for work in dark environments. ePaper Mode
Create with Fresh Eyes
BenQ’s industry-leading eye-care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use.
SPECIFICATION
Display |
|
Screen Size | 25 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (Typ.) | 350nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10, VESA DisplayHDR 400 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% Rec.709,100% sRGB,95% P3 |
Color Mode | Animation, CAD/CAM, Darkroom, DCI-P3, DICOM, Display P3, Paper, HDR, Low Blue Light, M-Book, Rec.709,sRGB, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | 000K ,6500K ,9300K ,User Define |
Gamma | 1.8 – 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Audio |
|
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power |
|
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 36W |
Power Consumption (max) | 170W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 65W |
Dimension And Weight |
|
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 15˚/ 15˚ |
Pivot | 90˚ |
Height Adjustment Stand | 110mm |
Dimensions (HxWxD) (mm) | 550.1-440.1×570.0x256.9 |
Dimensions (HxWxD) (inch) | 21.7-17.3×22.4×10.1 |
Dimensions (HxWxD) (Pivot) (mm) | 669.54×335.15×256.9 |
Dimensions (HxWxD) (Pivot) (inch) | 26.4×13.2×10.1 |
Dimensions (HxWxD) (w/o Base) (mm) | 335.2×570.0x83.3 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.2×22.4×3.3 |
Net Weight (kg) | 7.6 |
Net Weight (lb) | 16.8 |
Net Weight (w/o Base) (kg) | 4.4 |
Net Weight (w/o Base) (lb) | 9.7 |
VESA Wall Mount | 100×100 mm |
Accessories |
|
Other Accessories | Calibration Report, QSG, Safety Instruction, Warranty Card |
Connectivity |
|
HDMI (v2.0) | 1 |
DisplayPort (v1.4) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB Type B ( Upstream ) | 1 |
USB C ( Downstream ) | 1 |
USB 3.2 ( Downstream ) | 3 |
Eye Care |
|
Flicker-free Technology | Yes |
Low Blue Light | Yes |
ePaper | Yes |
Certification | |
TUV Certificate |
Flicker-free, Low Blue Light |
Solidworks | Yes |
Calman verified | Yes |
Pantone Validated | Yes |
Pantone SkinTone™ Validated | Yes |
Professional |
|
Video Format Support | Yes |
Factory Calibration Report | Yes |
Delta E(avg) | ≤3 |
Animation mode | Yes |
CAD/CAM mode | Yes |
Darkroom mode | Yes |
KVM Switch | Yes |
Auto Pivot | Yes |
Uniformity Technology | Yes |
ICCsync | Yes |
Software |
|
Display Pilot | Yes |
Warranty | 3 Years |
Reviews
There are no reviews yet.