Description
HP LAPTOP CI3-1125G4/8GB/512 SSD/W11+MSO/15.6″ 15S-FQ2627TU (536C3PA)
- Processor: Intel Core i3-1125G4 (up to 3.7 GHz with Intel Turbo Boost Technology(2g),8 MB L3 cache, 4 cores) | Memory: 8GB (1x8GB) DDR4 2666 Upto 16 GB DDR4-2666 MHz RAM (2 x 8 GB)| Storage: 512 GB PCIe NVMe M.2 SSD
- Display & Graphics: 39.6 cm (15.6″) diagonal, FHD, micro-edge, anti-glare, 250 nits, 45% NTSC |Graphics: Intel UHD Graphics
- Operating System & Pre-installed Software: Windows 11 Home 64 Single Language| Microsoft Office Home & Student 2019 |
- Ports & Battery: 1 SuperSpeed USB Type-C 5Gbps signaling rate, 2 SuperSpeed USB Type-A 5Gbps signaling rate, 1 headphone/microphone combo, 1 AC smart pin,1 HDMI 1.4b|Battery: 3-cell, 41 Wh Li-ion Battery, Supports battery fast charge: approximately 50% in 45 minutes
- Other Features: Keyboard: Full-size jet black keyboard with numeric keypad, HP Imagepad with multi-touch gesture support| Camera: HP True Vision 720p HD camera | Microphone: Integrated Dual array digital microphones| Audio: Dual Speakers| Alexa Built In | Networking: Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi and Bluetooth 5 combo
SPECIFICATION
Brand | HP |
Series | 15s- fq2627tu |
Colour | Jet Black |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 24.2 Centimeters |
Standing screen display size | 15 Inches |
Resolution | 1920×1080 |
Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
Batteries | 1 Lithium Ion battery is required. (included) |
Item model number | 15s- fq2627tu |
Processor Brand | Intel |
Processor Type | Core i3 Family |
Processor Speed | 3.7 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Audio Details | Headphones, Speakers |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Optical Drive Type | Not Present |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 10000 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, power adapter, User Manuals |
Manufacturer | HP Inc. |
Reviews
There are no reviews yet.