Description
Protect Your Eyes and View in Comfort
Did you know that your eyes are affected by flickers on the monitor while you may not have seen them? Over time, working, gaming, and movie viewing can cause eye strain and fatigue. But, Flicker Safe and Reader Mode help maximize visual comfort by protecting your eyes from harmful blue light and reducing the flicker level to almost zero.
Preset Customized Options with just a Click
OnScreen Control allows you to modify your screen configuration with a few clicks without forcing physical buttons built-in monitor. My Display Presets offers customized picture mode for specific software. It has automatically applied to the picture mode you already preset. You don’t need to select the picture mode each time.
Customize Your Workspace for Multitasking
Screen Split divides the display into multiple sections for different tasks by resizing the windows on the screen. Its advanced options have expanded to include 4 types of Picture-in-Picture(PIP) Mode among 14 options. With PIP Mode you can work on the main screen while watching a video in a smaller window floating on the screen.
Offers Improved Color Vision to Color Weakness
Color revision algorithms are used to help those with color weakness who have difficulty distinguishing certain ranges of colors can view all the important content.
Specification | |
Accessory | Power Cord = Option, D-Sub = Yes |
Colors | Front = Black Hairline, B/Cover =Black texture, Stand = Black high glossy, Base = Black Hairline |
Power Consumption | Normal On(EPA) 13W, Normal On(typ.) 18W, Sleep Mode(Max) 0.3W, DC Off(Max) 0.3W, D-sub , H-Frequency 30 ~ 61kHz, V-Frequency 56~75Hz, PC, D-sub 1366 x 768 |
Standard | UL(cUL) = Yes, TUV-TYPE = Yes, FCC-B, CE = Yes, EPA 6.0 = Yes, EPEAT = Yes (Gold), Windows = Yes (Win10), Energy Label(VEELS HK EMSD) = Yes(Grade 1) |
Color Depth (Number of Colors) | 16.7M colors |
Resolution | 1366 x 768 |
Brightness | 200cd/m2 |
Surface Treatment | Anti-glare,3H |
Special Feature | Color Weakness = Yes, Flicker safe = Yes, Smart Energy Saving = Yes, 4 screen split = Yes, On Screen Control = Yes |
Panel Type | TN |
Size(cm) | 18.5 / 47cm |
Aspect Ratio | 16:9 |
Color Gamut | 72% |
Response Time_Typ.(on/off) | 5ms |
Contrast Ratio(DFC) | Mega |
Power Input/Output | Type = Adapter, Input = 100-240Vac, 50/60Hz |
Signal Input | D-Sub = Yes, [ Jack Location ] = Back |
Control Key | Key Number (Power Key Included) = 6, Key Type = Tact type, [Key Location] = Bottom |
Picture | Picture Mode = Yes, Reader Mode = Yes, Original Ratio |
Stand | Base Detachable = Yes, Tilt (Angle) = Yes / -5º (front) ~ 20º(rear) |
Dimension( WxDxH)(mm) | Set (with Stand) = 441.3 x167.8 x350.2, Set (without Stand) = 441.3 x 57.3 x 278.1, Wall Mount size (mm) = 75 x 75 |
General Function | DDC/CI = Yes, Intelligent Auto (Auto Resolution) = Yes, Key Lock = Yes, Plug & Play = Yes |
Weight(Kg) | Set (with Stand) = 2.1kg, Set (without Stand) = 1.9kg |
Warranty | 3 Years |
Reviews
There are no reviews yet.