Description
- Processor: 10th Generation Intel Core i7-10875H Up To 5.10GHz
- Operating System: Pre-loaded Windows 10 Home with lifetime validity |Preinstalled Software: MSI System Control ManagerMSI BurnRecovery MSI Battery Calibration MSI Help Desk Norton Internet Security (trail 60days) Norton Studio (Metro) (permanently free) Nvidia GeForce Experience Nahimic 3 Dragon Center Gaming Mode MSI App player | In the box: Laptop, adapter
- Display: 15.6-inch Full HD (1920 x 1080) display, IPS Level, 300Hz Thin Bezel, close to 100%sRGB
- Memory & Storage: 16GB*2 DDR4 3200MHz RAM, expandable to 64 GB | Storage: 1TB NVMe SSD
- NVIDIA GeForce RTX 2070 SUPER Max-Q GDDR6 8GB dedicated Graphics
- Ultra Thin and light design | Laptop weight: 2.1 kg
- Cooling: CoolerBoost Trinity+
- Keyboard: Per-Key RGB Lighting Steelseries Gaming Keyboard
- Camera: IR HD 720p Web Camera | Microphone: Built-in microphone
- 1x RJ45 1x (4K @ 60Hz) HDMI 1x Type-C (USB3.2 Gen2 / DP / Thunderbolt3) with PD charging 1x Type-C USB3.2 Gen2 3x Type-A USB3.2 Gen2
Specification
| Brand | MSI |
| Series | GS66 Stealth 10SFS-488IN |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 19 Millimeters |
| Item Width | 24.8 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 35.8 x 24.8 x 1.9 cm; 2.1 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GS66 Stealth 10SFS-488IN |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 5.1 GHz |
| Processor Count | 1 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Unknown |
| Graphics Coprocessor | NVIDIA |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | RTX2070 SUPER Max-Q, GDDR6 8GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI-E |
| Number of USB 3.0 Ports | 6 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Battery Charge Cycles | 6 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 99.9 Watt Hours |
| Number Of Lithium-Ion Cells | 4 |










Reviews
There are no reviews yet.