Description
ZOTAC GAMING GEFORCE RTX 5070 TI SOLID CORE 16GB GDDR7
– Powered by the NVIDIA Blackwell architecture and DLSS 4
– IceStorm 3.0 Advanced Cooling
– Vapor Chamber
– BladeLink Fans
– Reinforced Metal Mid-Frame
– FREEZE Fan Stop, Active Fan Control
– SPECTRA RGB Lighting
– Metal Backplate
– Bundled with GPU Support Bracket
– 12V-2×6 Safety Light
SPECIFICATION
| GPU | NVIDIA GeForce RTX 5070 Ti GPU |
| CUDA cores | 8960 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2452 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs |
|
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 300W *High power consumption, please carefully read your PSU manual before installation. |
| Power Input | 1 x 12v-2×6 power input |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 2.5 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Length | 303.5mm x 115.8mm x 55.7mm / 11.9″ x 4.6″ x 2.2″ |
| Accessories |
|













Reviews
There are no reviews yet.