Description
ASUS CORE I5-12500H/8GB/512 SSD/W11/MSO/14″/TOUCH TP3402ZA-LZ501WS BLUE LAPTOP
- Processor: 12th Gen Intel Core i5-12500H Processor 2.5 GHz Base speed (18MB Cache, up to 4.5 GHz Max Turbo Speed, 4P+8E cores)
- Memory: 8GB DDR4 on board with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 14.0-inch (36.83cm), WUXGA (1920 x 1200) 16:10 aspect ratio, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Touch screen,
- Graphics: Integrated Intel UHD Graphics
- Operating System: Windows 11 Home | Software: Office Home and Student 2021 included
- Design: 1.89 ~ 1.99 cm | 1.50 kg | Thin and Light Laptop | 50WHrs, 3S1P, 3-cell Li-ion Up to 8 hours Battery life, Note: Battery life depends on conditions of usage
- Keyboard: Backlit Chiclet Keyboard
- I/O Port: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 2 Type-A, 1x Thunderbolt 4 supports display / power delivery, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x DC-in
- Other: 1080p FHD camera With privacy shutter | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 | Smart Amp Technology, Built-in speaker, Built-in array microphone, Harman/Kardon (Mainstream) with Cortana and Alexa voice-recognition support
SPECIFICATION
Brand | ASUS |
Series | Vivobook S 14 Flip |
Color | Quiet Blue |
Form Factor | Convertible |
Item Height | 19 Millimeters |
Item Width | 31.3 Centimeters |
Standing screen display size | 35.56 Centimetres |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Product Dimensions | 22.8 x 31.3 x 1.9 cm; 1.5 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | TP3402ZA-LZ501WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 12 |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology Built-in array microphone harman/kardon |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 90 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 50 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Manual, Adaptor, stylus |
Manufacturer | ASUS |
Item Weight | 1 kg 500 g |
Reviews
There are no reviews yet.