Description
ASUS GAMING V16 (INTEL CORE 5 210H/16GB/512 SSD/W11/MSO24/ 6 RTX4050/16″/BLIT) (V3607VU-RP550WS) BLACK LAPTOP
Ignite your imagination with the ASUS Gaming V16, designed for ultimate gaming and creative exploration. Its sleek, futuristic design, highlighted by the Turbo Blue keyboard backlight, ensures you stand out. Powered by up to an Intel® Core™ processor and a GeForce RTX™ 40 Series Laptop GPU, the V16 offers an immersive gaming experience and stunning graphics. Whether you’re dominating in-game or crafting your next masterpiece, the ASUS V16 opens the door to endless possibilities.
- Futuristic design with turbo blue backlit and transparent WASD and arrow keys, ensuring a flawless gaming experience and setting it apart from the crowd
- The powerful Intel® Core™ 5 Processor and GeForce RTX™ 4050 GPU enhance gaming performance
- 16 GB of 5600MHz DDR5 in dual memory slots and 512 GB PCIe® 4.0 SSD storage
- 16” 16:10 WUXGA 144Hz IPS display with 89% screen-to-body ratio, while Dirac®-tuned audio and Audio Booster deliver superb, ensuring smooth, realistic gameplay by reducing latency, stuttering, and visual tearing
- Full I/O ports: 1 x USB 3.2 Gen1 Type-C®, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI® 2.1 FRL, 1 x Audio combo jack, 1 x DC-in rectangle, it’s easy to connect all your existing peripherals, displays, and projectors.
- Large smart gesture touchpad and ErgoSense keyboard, offering a more extensive workspace and enhanced functionality
- Processor: Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads)
- Graphics: 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs)
- Display: 40.64 cms (16) WUXGA (1920 x 1200) Display with 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness
- Memory: 16GB DDR5 RAM expandable upto 64GB using 2x DDR5 SO-DIMM slots
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Black
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS Gaming V16 V3607VU-RP550WS | ||||||||||||
Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | ||||||||||||
Color | Black | ||||||||||||
Operating System | Windows 11 Home | ||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) Display with 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness | ||||||||||||
Top case-material | Plastic | ||||||||||||
Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) | ||||||||||||
Integrated GPU | Intel® Graphics | ||||||||||||
Memory | 16GB DDR5 RAM expandable upto 64GB using 2x DDR5 SO-DIMM slots | ||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||
Weight (kg) | 1.95 | ||||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||||
Color | Black | ||||||||||||
Length | 35.70 cms | ||||||||||||
Height | 1.80 ~ 2.20 cms | ||||||||||||
Depth | 25.07 cms | ||||||||||||
Touchpad | Precision touchpad | ||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||
Web Camera | 1080p FHD camera || With privacy shutter | ||||||||||||
Battery | 63WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
Warranty | 1 Year Warranty | ||||||||||||
Software Included | CapCut || MyASUS || ScreenXpert || GlideX | ||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||
Keyboard color | Black | ||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in microphone | ||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 2.1 FRL || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||
Security | BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||
Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||
Additional Features |
|
||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 1x M.2 2280 PCIe 4.0×4 |
Reviews
There are no reviews yet.