Description
ASUS LAPTOP CORE I3-1115G4/8GB/512GB/SSD/W11+MSO/14” X415EA-EB322WS SILVER
Processor: 11th Gen Intel Core i3-1115G4, 3.0 GHz Base speed (6MB Cache, up to 4.1 GHz Max Turbo Speed, 2 cores)
Memory: 8GB (4GB onboard + 4GB SO-DIMM) DDR4 with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Display: 14.0-inch (35.56 cm) FHD (1920 x 1080) 16:9 aspect ratio LED Backlit 250nits, IPS-level Panel, Anti-glare display, 82 % Screen-to-body ratio
Graphics: Integrated Intel UHD Graphics
Operating System: Windows 11 Home | Software: Office Home and Student 2021 included
Design: 1.99 cm Thin | Thin & Light | 1.55 kg weight | 37WHrs Battery Capacity | Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
Keyboard: Chiclet Keyboard | 1.4mm key travel
I/O Port: 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A
Other: VGA camera | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 | FingerPrint | Built-in speaker | Built-in array microphone
SPECIFICATION
| Brand | ASUS |
| Series | Vivobook 14 |
| Colour | Transparent Silver |
| Form Factor | Thin and Light Laptop |
| Item Height | 20 Millimeters |
| Item Width | 32.5 Centimeters |
| Standing screen display size | 35.56 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | X415EA-EB322WS |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 4.1 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 12 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | SonicMaster, a Built-in speaker |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts (DC) |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 37 Watt Hours |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adapter, User Manuals |
| Manufacturer | Tech Front Inc. |
| Item Weight | 1 kg 600 g |












Reviews
There are no reviews yet.