Description
ASUS VIVOBOOK FLIP 14 (2020) INTEL CORE I5-1135G7 11TH GEN, 14″ FHD TOUCH THIN AND LIGHT 2-IN-1 LAPTOP (8GB RAM/512GB SSD/OFFICE 2019/WINDOWS 10/4GB INTEL IRIS – MAX GRAPHICS/1.5 KG), TP470EZ-EC033TS
Description
Processor: 11th Gen Intel Core i5-1135G7, 2.4 GHz Base Speed, Up to 4.2 GHz Turbo Boost Speed, 4 cores, 8 Threads, 8MB Cache
Operating System: Pre-loaded Windows 10 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2019 | 1-Year McAfee Anti-Virus
Graphics: Dedicated Intel Iris Xe Max – 4GB Graphics | Display: 14.0-inch, LCD, FHD (1920 x 1080) 16:9 Touch screen
1 x Thunderbolt 4 USB-C | 1 x USB 3.2 | 1 x USB 2.0 1 x HDMI | 1 Year Warranty
Memory: 8GB LPDDR4X onboard 4267MHz RAM with| Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Specification
Brand | ASUS |
Series | VivoBook Flip 14 (2020) |
Colour | Transparent Silver |
Form Factor | Convertible |
Item Height | 19 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 22 x 32.4 x 1.9 cm; 1.5 Kilograms |
Batteries | 1 Lithium Metal battery is required. (included) |
Item model number | TP470EZ-EC033TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.2 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | LPDDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 4267 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | SonicMaster, Harman/Kardon Certified, Built-in speaker Audio by ICEpower® |
Graphics Coprocessor | Intel® Iris® Xᵉ MAX |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 1 Hour |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium-Ion Cells | 3 |
Number of Lithium Metal Cells | 2 |
Included Components | Laptop, Adapter, Stylus, Manual |
Manufacturer | Asus |
Item Weight | 1 kg 500 g |
Reviews
There are no reviews yet.