Description
ASUS ROG STRIX G16 (CORE I7-13650HX/16GB/1TB SSD/W11/MSO/ 6 RTX4050/16″) (G614JU-N3200WS) GRAY LAPTOP
Featuring up to an Intel Core 13th Gen H Series processor, an NVIDIA GeForce RTX 4000 Series Laptop GPU with a NVIDIA Advanced Optimus, and the stunning Display, the Strix G16 is ready to immerse you in the latest games like never before.
- Processor: 13th Gen, Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz Turbo Boost, 14 cores: 6 P-cores and 8 E-cores)
- Memory: 16GB DDR5 (8GB DDR5-4800 SO-DIMM *2) RAM expandable upto 32GB using 2x SO-DIMM slots
- Storage: 1TB PCIe 4.0 NVMe M.2 SSD expandable using 2x PCIe slot(s)
- Graphics: NVIDIA GeForce RTX 4050 Laptop GPU with 6GB GDDR6 Graphic Memory || MUX Switch + NVIDIA Advanced Optimus Mode || ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
- Display: 16-inch FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 7ms Response Time || 250nits Brightness
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ROG Strix G16 G614JU-N3200WS | ||||||||||||||||||||||
Processor | 13th Gen, Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz Turbo Boost, 14 cores: 6 P-cores and 8 E-cores) | ||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||
Display | 16-inch FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 7ms Response Time || 250nits Brightness | ||||||||||||||||||||||
Graphics Card | NVIDIA GeForce RTX 4050 Laptop GPU with 6GB GDDR6 Graphic Memory || MUX Switch + NVIDIA Advanced Optimus Mode || ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||||||||||||||
Memory | 16GB DDR5 (8GB DDR5-4800 SO-DIMM *2) RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||||||||
Storage | 1TB PCIe 4.0 NVMe M.2 SSD expandable using 2x PCIe slot(s) | ||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||
Weight (kg) | 2.50 | ||||||||||||||||||||||
Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||||||
Height | 2.26 ~ 3.04 cms | ||||||||||||||||||||||
Depth | 26.4 cms | ||||||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 year International Warranty from ASUS | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB | ||||||||||||||||||||||
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification || Smart Amp Technology || Support Microsoft Cortana near field/Far field | ||||||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 support DisplayPort || 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC || 2x USB 3.2 Gen 2 Type-A | ||||||||||||||||||||||
Antivirus | MCAFEE for 1 Year | ||||||||||||||||||||||
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots 2x PCIe |
Reviews
There are no reviews yet.