Description
ASUS ROG STRIX G16 (INTEL CORE ULTRA 9 275HX/32GB/1TB SSD/W11/MSO24/12GB RTX5070TI/16”/BLIT) (G615LR-S5190WS) GRAY LAPTOP
- Processor : Intel Core Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel AI Boost NPU up to 13TOPS
- Display : 16-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz Refresh Rate, 500nits Brightness | Keyboard : Backlit Chiclet Keyboard 4-Zone RGB with Copilot key
- Memory : 32GB DDR5 RAM | SSD : 1TB PCIe 4.0 NVMe M.2 SSD
- Graphics : NVIDIA GeForce RTX 5070 Ti Laptop GPU, 12GB GDDR7 RAM | Graphic Wattage : ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- On board Wireless : Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.)
- I/O Ports : 1x 2.5G LAN port, 2x Thunderbolt 5 with support for DisplayPort / power delivery / G-SYNC (data speed up to 120Gbps), 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x HDMI 2.1 FRL ( Display output )
- Battery : 90WHrs, 4S1P, 4-cell Li-ion, Fast Charging : Recharge from 0-50% in 30 minutes
- Web Cam : 1080P FHD IR Camera for Windows Hello, Mic : Built-in array microphone, Audio : 1x 3.5mm Combo Audio Jack, 2-speaker system with Smart Amplifier Technology
SPECIFICATION
| Brand | ASUS |
| Series | ROG Strix G16 |
| Colour | Eclipse Gray |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 Pixels |
| Package Dimensions | 46.4 x 34.6 x 9.9 cm; 2.65 kg |
| Item model number | G615LR-S5190WS |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 9 |
| Processor Speed | 2.7 GHz |
| Processor Count | 24 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 12 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11.be |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS |
| Item Weight | 2 kg 650 g |












Reviews
There are no reviews yet.