Description
ASUS ROG STRIX G16 (RYZEN 9 8940HX/16GB/1TB SSD/W11/MSO24/ 8 RTX5060/16″/BLIT) (G614PM-S5046WS) GRAY LAPTOP
Achieve new heights of gaming with the 2025 ROG Strix G16, boasting an AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5060 Laptop GPU, delivering unparalleled performance for even the most demanding games. This powerhouse features a 16-inch 2.5K 240Hz display for stunning visuals, advanced ROG Intelligent Cooling to maintain optimal temperatures, and 300 nits brightness for an immersive visual experience. Additionally, it includes 4-zone RGB keyboard and a durable design that ensures both style and durability for gamers on the go.
- Processor: AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads)
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU having ROG Boost:1610MHz at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling
- Memory: 16GB DDR5-5200 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Eclipse Gray
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business
SPECIFICATION
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) | ||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling | ||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU having ROG Boost:1610MHz at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||
| Discrete GPU | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU having ROG Boost:1610MHz at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
| Memory | 16GB DDR5-5200 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots | ||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||
| Weight (kg) | 2.50 | ||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
| Web Camera | 1080P FHD camera | ||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key | ||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) || 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||
| Additional Features |
|














Reviews
There are no reviews yet.