Description
ASUS TUF GAMING A15 (RYZEN 7 7445HS/16GB/1TB SSD/W11/MSO24/4GB RTX3050/15.6″) (FA506NCG-HN251WS) BLACK LAPTOP
- Processor: AMD Ryzen™ 7 7445HS Processor 3.2GHz (22MB Cache, up to 4.7GHz, 6 cores, 12 Threads)
- Graphics: 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || (Up to 1675MHz at 60W (75W with Dynamic Boost)) || Optimus
- Display: 39.62 cms (15.6) FHD (1920 x 1080) display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness || Adaptive-Sync
- Memory: 16GB DDR5-5600 SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots || the memory speed of the systems vary by CPU SPEC
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Graphite Black
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business
SPECIFICATION
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||
| Processor | AMD Ryzen™ 7 7445HS Processor 3.2GHz (22MB Cache, up to 4.7GHz, 6 cores, 12 Threads) | ||||||||||||||
| Color | Graphite Black | ||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness || Adaptive-Sync | ||||||||||||||
| Panel | Value IPS-level | ||||||||||||||
| Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || (Up to 1675MHz at 60W (75W with Dynamic Boost)) || Optimus | ||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots || the memory speed of the systems vary by CPU SPEC | ||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||
| Weight (kg) | 2.30 | ||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||
| Color | Graphite Black | ||||||||||||||
| Length | 35.9 cms | ||||||||||||||
| Height | 2.28 ~ 2.45 cms | ||||||||||||||
| Depth | 25.6 cms | ||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card | ||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||
| Audio Technology / Speakers | AI noise-canceling technology || DTS Audio Processing || Hi-Res certification (for headphone) 2-speaker system | ||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) || 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||
| Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||
| Additional Features |
|













Reviews
There are no reviews yet.