Description
ASUS TUF GAMING F16 (INTEL CORE I7-14650HX/16GB/1TB SSD/W11/MSO24/ 8GB RTX5060/16″/BLIT) (FX608JMR-RV049WS) GRAY LAPTOP
- Processor : Intel Core i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads)
- Display : 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), 165Hz Refresh Rate | Keyboard : Backlit Chiclet Keyboard 1-Zone RGB with Copilot key
- Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Graphics : NVIDIA GeForce RTX 5060 Laptop GPU | Graphics Memory : 8GB GDDR7 | Graphic Wattage : 115W (100W+15W)
- I/O Ports : 1x RJ45 LAN port, 1x Thunderbolt 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps), 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack
SPECIFICATION
| Brand | ASUS |
| Series | ASUS TUF Gaming F16 |
| Color | Jaeger Gray |
| Form Factor | gaming laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 43 x 32.6 x 10.4 cm; 2.2 kg |
| Item model number | FX608JMR-RV049WS |
| Processor Brand | Intel |
| Processor Type | Others |
| Processor Speed | 2.2 GHz |
| Processor Count | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS |
| Item Weight | 2 kg 200 g |











Reviews
There are no reviews yet.