Description
ASUS VIVOBOOK 14 FLIP OLED (INTEL CORE ULTRA 5-226V EVO/16GB/512 SSD/W11/MSO24/BLIT) (TP3407SA-QL024WS) GRAY LAPTOP
Boost your productivity with the AI-powered ASUS Vivobook 14 Flip. This ultra-versatile laptop features a 360° hinge for seamless flexibility and ASUS Pen 2.0 support, adapting to your workflow effortlessly. Powered by up to the latest Intel® Core™ Ultra (Series 2) processor with NPU acceleration, it boasts a vibrant 14-inch WUXGA ASUS Lumina OLED* NanoEdge touchscreen. With long battery life, it’s perfect for students and professionals who need performance on the go.
- Copilot+ PC; Intel® Core™ Ultra 5 Processor (Series 2) with up to 40 TOPS NPU, 16GB RAM, 512 GB SSD for effortless AI capabilities
- OLED touchscreen with 360° any-position hinge and ASUS Pen 2.0 support enhances workflow for optimum productivity
- Long lasting battery life for uninterrupted productivity over multiple working days
- Captivating visuals with WUXGA 60Hz OLED NanoEdge display, plus 360° adaptive audio
- Processor: Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) Intel® AI Boost NPU up to 40
- Graphics: Intel® Arc™ Graphics
- Display: 35.56 cms (14) Touch screen WUXGA (1920 x 1200) OLED Display with 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support
- Memory: 16GB LPDDR5X Memory on Package RAM
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Matte Gray
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS Vivobook 14 Flip OLED TP3407SA-QL024WS | ||||||||||||||||||||||
Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) Intel® AI Boost NPU up to 40 | ||||||||||||||||||||||
Neural Processor | Intel® AI Boost NPU | ||||||||||||||||||||||
Color | Matte Gray | ||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
Display | 35.56 cms (14) Touch screen WUXGA (1920 x 1200) OLED Display with 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support | ||||||||||||||||||||||
Top case-material | Plastic | ||||||||||||||||||||||
Panel | OLED | ||||||||||||||||||||||
Graphics Card | Intel® Arc™ Graphics | ||||||||||||||||||||||
Memory | 16GB LPDDR5X Memory on Package RAM | ||||||||||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||
USB Port(s) | 1x 3.5mm Combo Audio Jack || Micro SD card reader | ||||||||||||||||||||||
WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||
Weight (kg) | 1.57 | ||||||||||||||||||||||
Panel | WUXGA (1920 x 1200) OLED Touch screen | ||||||||||||||||||||||
Color | Matte Gray | ||||||||||||||||||||||
Length | 31.26 cms | ||||||||||||||||||||||
Height | 1.69 ~ 1.71 cms | ||||||||||||||||||||||
Depth | 22.09 cms | ||||||||||||||||||||||
Touchpad | Precision touchpad | ||||||||||||||||||||||
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||||||
Battery | 70WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||
Software Included | CapCut || StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||
Keyboard color | Black | ||||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone | ||||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) || 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) | ||||||||||||||||||||||
Security | IR webcam with Windows Hello support || McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||||
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
Reviews
There are no reviews yet.