Description
ASUS VIVOBOOK 14 (RYZEN AI 5 330/16GB/512 SSD/W11/MSO24/14″) (M1407KA-LY132WS) BLUE LAPTOP
- Processor: AMD Ryzen AI 5 330 Processor 2.0GHz (12MB Cache, up to 4.5GHz, 4 cores, 8 Threads) || AMD XDNA NPU up to 50TOPS
- Graphics: AMD Radeon Graphics
- Display: 35.56 cms (14) FHD+ (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness
- Memory: 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Quiet Blue
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business
SPECIFICATION
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||
| Processor | AMD Ryzen AI 5 330 Processor 2.0GHz (12MB Cache, up to 4.5GHz, 4 cores, 8 Threads) || AMD XDNA NPU up to 50TOPS | ||||||
| Neural Processor | AMD XDNA NPU up to 50TOPS | ||||||
| Color | Quiet Blue | ||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||
| Display | 35.56 cms (14) FHD+ (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness | ||||||
| Top case-material | Plastic | ||||||
| Panel | IPS-level Panel | ||||||
| Graphics Card | AMD Radeon Graphics | ||||||
| Integrated GPU | AMD Radeon Graphics | ||||||
| Memory | 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot | ||||||
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||
| Weight (kg) | 1.46 | ||||||
| Panel | WUXGA (1920 x 1200) | ||||||
| Color | Quiet Blue | ||||||
| Length | 31.52cms | ||||||
| Height | 1.79 ~ 1.99 cms | ||||||
| Depth | 22.34cms | ||||||
| Touchpad | Precision touchpad | ||||||
| Bluetooth | Bluetooth 5.3 Wireless Card | ||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||
| Warranty | 1 Year Warranty | ||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||
| Keyboard | Backlit Chiclet Keyboard || With Copilot key | ||||||
| Keyboard color | Black | ||||||
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack | ||||||
| Security | McAfee || BIOS Booting User Password Protection || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||
| Antivirus | McAfee 1 year | ||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||
| Additional Features |
|














Reviews
There are no reviews yet.