Description
ASUS VIVOBOOK 15 (CORE I3-1315U/8GB/512 SSD/W11/MSO/15.6″/BLIT) (X1504VA-NJ320WS) SILVER LAPTOP
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
- 13th Gen Intel Core i3 processor, DDR4 of fast memory, speedy SSD storage to make sure there is always plenty power on tap.
- WiFi 6 fast resolution along with ASUS WiFi Master technology, the Vivobook series enhance fast and stable connection.
- NanoEdge display panel provides superior visual experience.
- Audio powered by Dirac provides the most immersive, clear, and balanced sound.
- 17.9 mm and 1.7 kg thin and light design for easy one-handed carrying.
- The 180degree lay-flat hinge makes it so much easier when you want to share stuff with those around you.
- ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
- Tested to US MIL-STD-810H military-grade for reliability and durability.
SPECIFICATION
Product Name | ASUS Vivobook 15 X1504VA-NJ320WS | ||||||||||
Processor | 13th Gen, Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz Turbo Boost, 6 cores, 8 Threads) | ||||||||||
Color | Cool Silver | ||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
Top case-material | Plastic | ||||||||||
Graphics Card | Intel UHD Graphics | ||||||||||
Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||
Storage | 512GB M.2 NVMe PCIe 4.0 SSD expandable using 1x M.2 2280 PCIe 4.0×4 slot | ||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||
Weight (kg) | 1.70 | ||||||||||
Panel | FHD (1920 x 1080) | ||||||||||
Color | Cool Silver | ||||||||||
Length | 35.97 cms | ||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||
Depth | 23.25 cms | ||||||||||
Bluetooth | Bluetooth 5 | ||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
Warranty | 1 Year International Warranty | ||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||
Keyboard color | Silver | ||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x DC-in | ||||||||||
Security | McAfee® 1 year || McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||
Antivirus | McAfee LiveSafe 1 year | ||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
Additional Features |
|
||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
Reviews
There are no reviews yet.