Description
ASUS VIVOBOOK 15 (CORE I3-1315U/8GB/512 SSD/W11/MSO24/15.6) (X1504VA-D5321WS) SILVER LAPTOP
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
- Processor: Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads)
- Graphics: Intel® Graphics
- Display: 39.62 cms (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 8GB DDR5 on board RAM expandable upto 24GB using 1x DDR5 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Cool Silver
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business
SPECIFICATION
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||
| Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) | ||||||||||
| Color | Cool Silver | ||||||||||
| Microsoft Office | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
| Top case-material | Plastic | ||||||||||
| Graphics Card | Intel® Graphics | ||||||||||
| Memory | 8GB DDR5 on board RAM expandable upto 24GB using 1x DDR5 SO-DIMM slot | ||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | ||||||||||
| Weight (kg) | 1.50 | ||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||
| Color | Cool Silver | ||||||||||
| Length | 35.97 cms | ||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||
| Depth | 23.25 cms | ||||||||||
| Touchpad | Precision touchpad | ||||||||||
| Bluetooth | Bluetooth® 5.2 Wireless Card | ||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
| Web Camera | 20p HD camera With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
| Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||
| Keyboard color | Gray | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||
| Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee® 1 year | ||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
|











Reviews
There are no reviews yet.