Description
ASUS RYZEN 5 3500U/8GB/512 SSD/W11/MSO /15.6″ M515DA-BQ512WS SILVER LAPTOP
Processor: AMD Ryzen 5 3500U Mobile Processor (4C/8T, 6MB cache, 3.7GHz Boost)
Memory: 8GB (4GB onboard + 4GB SO-DIMM) DDR4 with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) 16:9 aspect ratio 250nits, IPS-level Panel, Anti-glare display, 83 % Screen-to-body ratio
Graphics: Integrated Radeon Vega 8 Graphics
Operating System: Windows 11 Home | Software: Office Home and Student 2021 included
Design: 1.99 ~ 1.99 cm Thin | Thin & Light | 1.80 kg weight | 37WHrs Battery Capacity | Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
Keyboard: Chiclet Keyboard with Num-key | 1.4mm key travel
I/O Port: 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack
Other: VGA camera | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 4.2 | FingerPrint Reader | Built-in speaker | Built-in array microphone
SPECIFICATION
Brand | ASUS |
Series | Vivobook 15 |
Colour | Transparent Silver |
Form Factor | Ultra-Portable |
Item Height | 20 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | M515DA-BQ512WS |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 3.7 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | Audio by ICEpower®, a Built-in speaker |
Graphics Coprocessor | AMD Radeon RX Vega 8 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, User Manual, Adapter |
Manufacturer | Asus |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.