Description
ASUS VIVOBOOK 16 (CORE I7-12700H/16GB/512 SSD/W11/MSO/16″/BLIT) (X1605ZAC-MB741WS) SILVER LAPTOP
Enhance your computing experience with the ASUS Vivobook 16, a feature-packed laptop designed for smooth performance. It includes user-friendly elements such as a 180° lay-flat hinge, a physical webcam shield, and dedicated mic function keys. Your health is prioritized with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, while the expanded touchpad offers greater comfort. Enjoy the powerful efficiency of the Vivobook 16!
- Processor: Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores)
- Graphics: Intel Iris Xᵉ Graphics
- Display: 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 60Hz refresh rate || 300nits Brightness
- Memory: 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Transparent Silver
- Operating System: Windows 11 Home
SPECIFICATION
| Product Name | ASUS Vivobook 16 X1605ZAC-MB741WS | ||||||||||
| Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) | ||||||||||
| Color | Transparent Silver | ||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Microsoft Office Version | Office Home and Student 2021 included | ||||||||||
| Display | 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 60Hz refresh rate || 300nits Brightness | ||||||||||
| Top case-material | Plastic | ||||||||||
| Panel | IPS-level Panel | ||||||||||
| Graphics Card | Intel Iris Xᵉ Graphics | ||||||||||
| Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | ||||||||||
| Weight (kg) | 1.88 | ||||||||||
| Panel | WUXGA (1920 x 1200) | ||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||
| Color | Transparent Silver | ||||||||||
| Length | 35.87 cms | ||||||||||
| Height | 1.99 ~ 1.99 cms | ||||||||||
| Depth | 24.95 cms | ||||||||||
| Fingerprint Sensor | Fingerprint sensor integrated with Touchpad | ||||||||||
| Touchpad | Precision touchpad | ||||||||||
| Bluetooth | Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
| Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||
| Keyboard color | Silver | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in microphone | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||
| Security | Fingerprint sensor integrated with Touchpad || McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee® LiveSafe™ 1 year | ||||||||||
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
|
||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 3.0×4 | ||||||||||
| Disclaimer / Note | Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. || *Dual-channel memory support requires at least one SO-DIMM module. |












Reviews
There are no reviews yet.