Description
ASUS VIVOBOOK 16X (CORE I5-12500H/16GB/512 SSD/W11/MSO/ 4 RTX2050/16″/BLIT) K3605ZF-MBN546WS SILVER LAPTOP
Set your imagination free with the powerful Vivobook 16X! Whether it’s for creative work or gaming fun, its Intel Core H-series processor and NVIDIA GeForce RTX Laptop GPU give you all the multitasking power you need. Give your eyes a treat with the awesome WUXGA (1920 x 1200) NanoEdge display that delivers ultra-vivid colors and super-smooth visuals, and get ready to explore the worlds of your imagination!
- WUXGA display, 1920 x 1200 resolution, 86% screen-to-body ratio, 300 nits peak brightness for a superior visual experience.
- Intel H-Series processor, the latest NVIDIA GeForce RTX Laptop GPU, DDR4 memory, and SSD storage make it the perfect high-performance choice.
- ASUS IceCool thermal technology with dual vents allows the CPU and GPU to run comfortably in Performance mode.
- With fast charging support, you can charge a low battery to 50% in as little as 30 minutes, so you’ll be up and running quicker than ever.
- WiFi 6E fast resolution along with ASUS WiFi Master technology, the Vivobook series enhances fast and stable connection.
- The 180° lay-flat hinge makes it so much easier when you want to share stuff with those around you.
- ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
- Tested to US MIL-STD-810H military-grade for reliability and durability
- Processor: 12th Gen, Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores)
- Memory: 16GB DDR4 (8GB DDR4 onboard + 8GB DDR4 SO-DIMM) RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Graphics: NVIDIA GeForce RTX 2050 having 4GB GDDR6 VRAM
- Display: 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300 nits Brightness
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS Vivobook 16X K3605ZF-MBN546WS |
Processor | 12th Gen, Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
Color | Cool Silver |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Microsoft Office Version | Microsoft Office Home & Student 2021 |
Display | 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 60Hz refresh rate || 300nits Brightness |
Graphics Card | Discrete 4GB GDDR6 NVIDIA GeForce RTX 2050 Graphics |
Integrated GPU | Intel UHD Graphics |
Discrete GPU | 4GB GDDR6 NVIDIA GeForce RTX 2050 Graphics |
Memory | 16GB DDR4 RAM (8GB DDR4 onboard + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Weight (kg) | 1.80 |
Panel | WUXGA (1920 x 1200) |
Microsoft Office | With Microsoft Office |
Color | Cool Silver |
Length | 35.86 cms |
Height | 1.89 ~ 1.89 cms |
Depth | 24.91 cms |
Fingerprint Sensor | FingerPrint |
Bluetooth | Bluetooth 5.3 Wireless Card |
HDMI Port(s) | 1x HDMI 2.1 TMDS |
Web Camera | 720p HD camera || With privacy shutter |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Warranty | 1 Year Warranty |
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX |
Keyboard | Backlit Chiclet Keyboard with Num-key |
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone |
I/O Ports | 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader |
Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee LiveSafe 1 year |
Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
LED Backlit | YES |
IPS-level Panel | YES |
Color gamut | 45% NTSC color gamut |
TUV Rheinland-certified | YES |
Screen-to-body ratio | 86 % |
Military Grade | US MIL-STD 810H military-grade standard |
Expansion Slots | 1x DDR4 SO-DIMM slot |
Disclaimer / Note | *Dual-channel memory support requires at least one SO-DIMM module. |
Reviews
There are no reviews yet.