Description
ASUS VIVOBOOK 16X (CORE I5-12500H/16GB/512 SSD/W11/MSO24+365/ 4 RTX2050/16″/BLIT) (K3605ZF-RP458WS) SILVER LAPTOP
Empower your imagination with the versatile Vivobook 16X! Perfect for both creative work and gaming, it features an Intel Core H-series processor and NVIDIA GeForce RTX Laptop GPU, providing unmatched multitasking power. The WUXGA (1920 x 1200) 144 Hz NanoEdge display delivers ultravivid colors and fluid visuals, helping you dive deeper into your creative projects or gaming adventures.
- WUXGA display with 1920 x 1200 resolution, 85.8% screen-to-body ratio, and 300 nits peak brightness ensures crystal-clear visuals.
- Powered by the Intel H-Series processor, NVIDIA GeForce RTX Laptop GPU, DDR4 memory, and SSD storage for high-speed performance.
- ASUS IceCool thermal technology with dual vents keeps your CPU and GPU running smoothly in Performance mode.
- Fast charging technology powers your battery up to 50% in just 30 minutes, minimizing downtime.
- WiFi 6E and ASUS WiFi Master technology ensure a fast and stable connection for uninterrupted productivity.
- The 180° lay-flat hinge allows for easy screen sharing with others.
- The ASUS ErgoSense keyboard delivers a superior typing experience, and the physical webcam shield provides instant privacy.
- Built to endure, the Vivobook 16X is tested to meet US MIL-STD-810H military-grade standards for durability and reliability.
- Processor: Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores)
- Graphics: 4GB GDDR6 NVIDIA GeForce RTX 2050 Laptop GPU
- Display: 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness
- Memory: 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Cool Silver
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS Vivobook 16X K3605ZF-RP458WS | ||||||||||||||
Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) | ||||||||||||||
Color | Cool Silver | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic | ||||||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness | ||||||||||||||
Top case-material | Plastic | ||||||||||||||
Panel | IPS-level Panel | ||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA GeForce RTX 2050 Laptop GPU | ||||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA GeForce RTX 2050 Laptop GPU | ||||||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||
Weight (kg) | 1.80 | ||||||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||
Color | Cool Silver | ||||||||||||||
Length | 35.86 cms | ||||||||||||||
Height | 1.89 ~ 1.89 cms | ||||||||||||||
Depth | 24.91 cms | ||||||||||||||
Touchpad | Precision touchpad | ||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||||
Keyboard color | Silver | ||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader | ||||||||||||||
Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||
Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
Additional Features |
|
Reviews
There are no reviews yet.