Description
ASUS VIVOBOOK GO 15 (CORE I3-N305/8GB/512 SSD/W11/MSO/15.6″) (E1504GA-NJ321WS) SILVER LAPTOP
- Processor: Intel Core i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads);Memory: 8GB DDR4 3200MHz on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate Display, 45% NTSC color gamut Anti-glare display;Graphics: Integrated Integrated Intel UHD Graphics
- Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus;Design: 1.79 ~ 1.79 cm Thin | Thin & Light Laptop | 1.63 kg | 42WHrs Battery Capacity Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
- Keyboard: Backlit Chiclet Keyboard;I/O Port: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in; Other: 720p HD camera With privacy shutter | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5 | US MIL-STD 810H military-grade standard | Built-in speaker, Built-in array microphone with Cortana voice-recognition support
- Battery Average Life: 6 hours
SPECIFICATION
Brand | ASUS |
Series | Vivobook Go 15 (2023) |
Colour | Core i3-N305 |
Form Factor | Ultra-Portable |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 45.9 x 29.2 x 6.4 cm; 1.63 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | E1504GA-NJ321WS |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.8 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in speaker ,Built-in array microphone |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 45 Watts |
Optical Drive Type | No |
Front Webcam Resolution | 720 Pixels |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, 45W AC Adapter |
Manufacturer | ASUS |
Item Weight | 1 kg 630 g |
Reviews
There are no reviews yet.