Description
ASUS VIVOBOOK GO 15 (RYZEN 5 40/8GB/512 SSD/W11/MSO24/16″) (E1504FA-IN5293WS) SILVER LAPTOP
- Processor, Memory & Storage : AMD Ryzen 5 40 Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) | Memory : LPDDR5 8GB RAM | Storage : 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft Office Home 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year.
- Display & Graphics : 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz Refresh Rate, 250nits Brightness, 45% NTSC color gamut, Anti-glare(AG) display, 84% Screen-to-body ratio | Graphics: Intergrated AMD Radeon Graphics
- Ports & Connectivity : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | Connectivity : Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Front-facing camera : 720p HD camera ; With privacy shutter | Keyboard : Chiclet Keyboard with Num-key | Battery : 42WHrs, 3S1P, 3-cell Li-ion
SPECIFICATION
| Color | Cool Silver |
| Operating System | Windows 11 Home |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.63 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Graphics Ram Type | Shared |
| Item Dimensions L x W x Thickness | 36L x 23.3W x 1.8Th Centimeters |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Display Refresh Rate in Hertz | 60 |
| Has Color Screen | Yes |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | Lpddr 5 |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Audio Recording | Yes |










Reviews
There are no reviews yet.