Description
ASUS VIVOBOOK GO 15 (RYZEN 5 7520U/16GB/512 SSD/W11/MSO/15.6″/BLIT/OLED) (E1504FA-NJ549WS) BLACK LAPTOP
- Processor: AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost);Memory: 16GB DDR5 on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD; Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 45% NTSC color gamut;Graphics: Integrated AMD Radeon Graphics
- Operating System: Windows 11 Home | Software: Microsoft Office Home & Student 2021;Design: 1.79 ~ 1.79 cm Thin | Thin & Light | 1.80 kg weight | 42WHrs, 3-cell Li-ion Battery Capacity | Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
- Keyboard: Chiclet Keyboard | 1.4mm Key-travel;I/O Port: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in
- Others: 720p HD camera with privacy shutter | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5 | SonicMaster | Built-in speaker | Built-in array microphone | with Cortana and Alexa voice-recognition support
- Battery Average Life: 8.0 Hours
SPECIFICATION
Brand | ASUS |
Series | Vivobook Go 15 (2023) |
Color | Silver,16GB RAM | 512GB SSD FHD |
Form Factor | Ultra-Portable |
Item Height | 18 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.3 x 36 x 1.8 cm; 1.8 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | E1504FA-NJ541WS |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 4.3 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 6400 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Front Webcam Resolution | 720 Pixels |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, 45W AC Adapter |
Manufacturer | ASUS |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.