Description
ASUS VIVOBOOK GO 15 (RYZEN 5 7520U/8GB RAM/512GB SSD/W11/MSO24/15.6″) (E1504FA-NJ132WS) SILVER LAPTOP
It’s light. It’s compact. It’s the ASUS Vivobook Go 15 OLED, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
- Processor: AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads)
- Graphics: AMD Radeon™ Graphics
- Display: 39.62 cms (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 8GB LPDDR5 on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Cool Silver
- Operating System: Windows 11 Home
SPECIFICATION
Product Name | ASUS Vivobook Go 15 E1504FA-NJ132WS | ||||||||||||
Processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) | ||||||||||||
Color | Cool Silver | ||||||||||||
Operating System | Windows 11 Home | ||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||
Top case-material | Plastic | ||||||||||||
Graphics Card | AMD Radeon™ Graphics | ||||||||||||
Integrated GPU | AMD Radeon™ Graphics | ||||||||||||
Memory | 8GB LPDDR5 on board RAM | ||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | ||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||
Weight (kg) | 1.63 | ||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||
Color | Cool Silver | ||||||||||||
Length | 36.03 cms | ||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||
Depth | 23.25 cms | ||||||||||||
Touchpad | Precision touchpad | ||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
HDMI Port(s) | HDMI 1.4 | ||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
Warranty | 1 Year Warranty | ||||||||||||
Software Included | MyASUS || GlideX | ||||||||||||
Keyboard | Chiclet Keyboard | ||||||||||||
Keyboard color | Gray | ||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||
Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
Additional Features |
|
||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
Expansion Slots | 1x M.2 2280 PCIe 3.0×2 |
Reviews
There are no reviews yet.