Description
ASUS VIVOBOOK PRO 15 (RYZEN 5 5600H/16GB/512 SSD/W11/MSO/ 4 RTX3050/15.6″/BLIT) M6500QC-HN542WS SILVER LAPTOP
- FHD (1920 x 1080) 16:9 aspect ratio
- Anti Glare Coating
- 144Hz refresh rate
- Backlit Chiclet Keyboard
- FingerPrint
SPECIFICATION
| Brand | ASUS |
| Model | M6500QC-HN542WS |
| Model Name | Vivobook Pro 15 |
| Model Year | 2023 |
| Product Dimensions | 23.4 x 36 x 1.9 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | M6500QC-HN542WS |
| RAM Size | 16 |
| Memory Storage Capacity | 512 GB |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 16 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.2 GHz |
| Processor Type | Ryzen 5 |
| Processor Count | 6 |
| Processor model number | 5600H |
| Hardware Platform | PC |
| Hardware Interface | MicroSD, USB Type C, PCI Express 3.0, USB 2.0 Type A, USB 3.2 Gen 1 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | Shared |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Resolution | 1080p |
| Special Features | Backlit Chiclet Keyboard, FingerPrint, FHD (1920 x 1080) 16:9 aspect ratio, Anti Glare Coating, 144Hz refresh rate |
| Mounting Hardware | Laptop, User Manual, AC Adapter |
| Number of items | 1 |
| Software included | McAfee Anti-Virus (1 Year*), Microsoft Office 2021 |
| Display Technology | LED |
| Standing screen display size | 39.62 Centimetres |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Audio Output Type | Headphones, Speakers |
| Microphone format | Built-in |
| Microphone technology | Built-in array microphone |
| Voltage | 20 Volts (DC) |
| Wattage | 120 Watts |
| Battery Average Life | 6 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 144 Hz |
| Total USB ports | 4 |
| Keyboard Description | Backlit |
| Connector Type | Bluetooth, Wi-Fi, HDMI |
| Device interface – primary | Keyboard |
| Form Factor | Ultra-Portable |
| Device type | Vivobook |
| Manufacturer | ASUS |
| Item Weight | 1 kg 800 g |













Reviews
There are no reviews yet.