Description
ASUS Vivobook S15 (Core i5-12500H/16GB/512 SSD/W11/MSO/15.6″/OLED/BLIT) K3502ZA-L503WS GREEN
- Processor: 12th Gen Intel EVO Core i5-12500H, 2.5 GHz Base Speed, 18MB Cache, Up to 4.5 GHz Max Turbo Speed, 12 Cores ( 4P+8E ), 16 Threads
- Memory: 16GB (8GB onboard + 8GB SO-DIMM) DDR4 3200MHz with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 15.6-inch (39.62 cms), FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 600nits peak brightness, Anti-glare display, 100% DCI-P3 color gamut, Screen-to-body ratio: 84%, VESA CERTIFIED Display HDR True Black 600, PANTONE Validated.
- Graphics: Integrated Intel Iris Xe Graphics
- Operating System: Pre-loaded Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
- Design & Battery: 1.89 cm Thin | Metallic Lid | Thin and Light Laptop | Laptop weight: 1.8 kg | 70WHrs, 3-cell Li-ion battery | Up to 10 hours battery life ;Note: Battery life depends on conditions of usage
- Keyboard: Backlit Chiclet Keyboard | 1.4mm Key Travel
- I/O Port: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 supports display / power delivery, 1x HDMI 2.0b, 1x 3.5mm Combo Audio Jack
- Other: Fingerprint sensor integrated with Power Key | 720p HD camera with privacy shutter| Built-in speaker | Built-in array microphone | Wi-Fi 6E(802.11ax) 2*2 + Bluetooth 5.2 | MIL-STD 810H Military-Grade Durability
SPECIFICATION
Brand | ASUS |
Model | K3502ZA-L503WS |
Model Name | Vivobook S15 OLED (2022) |
Model Year | 2022 |
Product Dimensions | 23.3 x 36 x 1.9 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | K3502ZA-L503WS |
RAM Size | 16 GB |
Memory Storage Capacity | 512 GB |
Memory Slots Available | 1 |
Ram Memory Installed Size | 16 GB |
RAM memory maximum size | 24 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Hard Drive Size | 512 GB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.5 GHz |
Processor Type | Core i5 |
Processor Count | 12 |
Processor model number | 12500H |
Hardware Platform | PC |
Hardware Interface | PCI Express 4.0, HDMI, 3.5mm Audio, USB 3.2 Gen 1, Thunderbolt 4 |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Response Time | 0.2 Milliseconds |
Resolution | 1080p |
Special Features | FHD (1920 x 1080) OLED 16:9 aspect ratio Display, 100% DCI-P3 color gamut, Fingerprint Recognition, Backlit Chiclet Keyboard with Num-key, Thunderbolt 4 |
Mounting Hardware | Laptop, User Manual, TYPE-C 90W AC Adapter |
Number of items | 1 |
Software included | Pre-Installed Office Home and Student 2021 with Lifetime Validity, McAfee (1 Year) |
Display Technology | OLED |
Standing screen display size | 39.62 Centimetres |
Display Type | OLED |
Image contrast ratio | 1,000,000:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Output Type | Headphones, Speakers |
Microphone format | Built-in |
Microphone technology | Built-in speaker |
Voltage | 20 Volts |
Wattage | 90 Watts |
Power Source | Battery Powered |
Battery Average Life | 10 Hours |
Battery Average Life Standby | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Keyboard Description | Backlit Chiclet |
Connector Type | USB, HDMI |
Device interface – primary | Microphone, Keyboard |
Form Factor | Ultra-Portable |
Device type | Vivobook |
Manufacturer | ASUS |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.