Description
ASUS ZEPHYRUS G16 (CORE ULTRA 7 155H/16GB/1TB SSD/W11/MSO/ 8 RTX4060/16″/OLED/BLIT) (GU605MV-CO711WS) GRAY LAPTOP
Engage in gaming and creative endeavors on the move with the formidable 2024 Zephyrus G16. Driven by an Intel® Core™ Ultra 7 155H Processor and capable of hosting up to an NVIDIA® GeForce RTX™ 4060 Laptop GPU, this device is primed to effortlessly manage the latest games and creative software, leveraging the Next-Level AI Performance On GeForce RTX.
- Processor: Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz Turbo Boost, 16 cores, 22 Threads) || Intel® AI Boost NPU
- Graphics: 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU || ROG Boost: 1940MHz* at 100W (1890MHz Boost Clock+50MHz OC, 85W+15W Dynamic Boost)
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) OLED Panel with ROG Nebula Display having 16:10 Aspect Ratio || 0.2ms Response Time || 240Hz Refresh Rate || 500 nits Brightness
- Memory: 16GB LPDDR5X RAM (8GB*2 LPDDR5X 7467MHz on board (Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.)) || Support dual channel memory
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Eclipse Gray
- Operating System: Windows 11 Home
SPECIFICATION
| Product Name | ROG Zephyrus G16 GU605MV-CO711WS | ||||||||||||||||||||||||||
| Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz Turbo Boost, 16 cores, 22 Threads) || Intel® AI Boost NPU | ||||||||||||||||||||||||||
| Neural Processor | Intel® AI Boost NPU | ||||||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||||||
| Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||||||
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) OLED Panel with ROG Nebula Display having 16:10 Aspect Ratio || 0.2ms Response Time || 240Hz Refresh Rate || 500 nits Brightness | ||||||||||||||||||||||||||
| Panel | OLED | ||||||||||||||||||||||||||
| Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU || ROG Boost: 1940MHz* at 100W (1890MHz Boost Clock+50MHz OC, 85W+15W Dynamic Boost) | ||||||||||||||||||||||||||
| Integrated GPU | Intel® Arc™ Graphics | ||||||||||||||||||||||||||
| Memory | 16GB LPDDR5X RAM (8GB*2 LPDDR5X 7467MHz on board (Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.)) || Support dual channel memory | ||||||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||||||
| Weight (kg) | 1.85 | ||||||||||||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) OLED | ||||||||||||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||||||
| Height | 1.49 ~ 1.64 cms | ||||||||||||||||||||||||||
| Depth | 24.6 cms | ||||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||||
| Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | ||||||||||||||||||||||||||
| I/O Ports | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery || 2x USB 3.2 Gen 2 Type-A || 1x card reader (SD) (UHS-II, 312MB/s) | ||||||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||||||
| Expansion Slots | 2x PCIe |












Reviews
There are no reviews yet.