Description
BENQ EW3270U
SPLENDID 4K ULTRA-HD DISPLAY: Enjoy extremely vibrant, precise, and realistic images with 4K UHD 3840×2160 resolution, 95% DCI P3 color gamut, and 1.07 Billion Colors
ENHANCED VISUAL EXPERIENCE: With multiple levels of HDR and Brightness Intelligence Plus (BI+) modes, enjoy the immaculate clarity of the displayed content
SUPERIOR SOUND: True tone sound with 2W x 2 speakers to elevate your audiovisual experience
CONNECTIVITY: with USB-C, HDMI, and DisplayPort ports. Your multimedia enjoyment can’t be easier.
SMART FOCUS: It highlights the selected window or area to focus on the main viewing content and reduce background distractions.
SUPER RESOLUTION: It simulates high-resolution picture quality and clarity by increasing the pixel density of low-resolution standard-definition content.
EYE-CARE TECHNOLOGY: Offers long-term comfort to your eyes with Brightness Intelligence Plus, Low Blue light, Flicker-free
VESA Wall Mount (100x100mm) | Headphone Jack x 1
SPECIFICATION
| Brand | BenQ |
| Model | EW3270-T |
| Model Year | 2018 |
| Product Dimensions | 28.35 x 20.47 x 8.27 cm; 7.5 Kilograms |
| Item model number | EW3270-T |
| Hardware Interface | HDMI |
| Response Time | 4 Milliseconds |
| Resolution | 4K UHD 2160p |
| Special Features | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Flicker-Free, High Dynamic Range |
| Mounting Hardware | Monitor, 1.5m Power Cable, mDP to DP Cable, USB C Cable, CD, QSG |
| Number Of Items | 1 |
| Display Technology | LCD |
| Standing screen display size | 32 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 |
| Image Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840 x 2160 Pixels |
| Horizontal Resolution | 3840 Pixels |
| Max Vertical Resolution | 2160 Pixels |
| Voltage | 76 Volts |
| Wattage | 76 Watts |
| Batteries Included | No |
| Batteries Required | No |
| GSM frequencies | 60 MHz |
| Refresh Rate | 60 Hz |
| Number of Ports | 3 |
| Total Usb Ports | 1 |
| Connector Type | DisplayPort, USB Type C, HDMI |
| Device interface – primary | TouchPad |
| Mounting Type | VESA Mount |
| Real Angle Of View | 178 |
| Includes AC Adapter | No |
| Supports Bluetooth Technology | No |
| Manufacturer | BenQ |
| Item Weight | 7 kg 500 g |












Reviews
There are no reviews yet.