Description
HP OMNIBOOK 3 (RYZEN AI 5 330/24GB/1TB SSD/W11/MSO24/15.6″) (FN0074AU-CJ9E3PA) LAPTOP
- Operating System & Preinstalled Software: Windows 11 Home Single Language | MS Office Home 2024 |1 year Microsoft 365 Basic Free|
- Display & Graphics: 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB|Graphics: AMD Radeon 840M Graphics
- Warranty : Post purchase of HP laptop, Register product for warranty as per Customer Invoice and for any other support on Toll free or on HP Support page
- Ports & Connectivity : 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smartpin; 1 HDMI 1.4b; 1 headphone/microphone combo| Connectivity: Realtek Wi-Fi 6 (2×2) and Bluetooth 5.4 wireless card
SPECIFICATION
| Color | Silver |
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Lightweight |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon 840M Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.7 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Business, Entertainment, Multimedia |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Laptop |
| Hard Drive Interface | Solid State |
| Camera Description | HP True Vision 1080p HD camera |
| Graphics Ram Type | VRAM |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 23.6L x 1.9W x 36Th Centimeters |
| Optical Device Type | No Optical Drive |
| Video Output | HDMI 1.4b |
| Screen Size | 39.6 Centimetres |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 41 Watt Hours |
| Human Interface Types | Touch Pad |
| Keyboard Description | Backlit |











Reviews
There are no reviews yet.