Description
HP OMNIBOOK 5 (RYZEN AI 5 340/16GB/1TB SSD/W11/MSO24/16″/TOUCH) (AG1045AU-C20W0PA) LAPTOP
- Processor, Memory & Storage: AMD Ryzen AI 5 340 (up to 4.8 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)| Memory: 16 GB LPDDR5x-7500 MT/s (onboard| Storage: 1 TB PCIe Gen4 NVMe Performance M.2 SSD
- Operating System & Preinstalled Software: Windows 11 Home | MS Office Home 2024 + MISC PC Game Pass DA 3M| 1 year Microsoft 365 Basic Free
- Display & Graphics: 40.6 cm (16″) diagonal, 2K (1920 x 1200), touch, IPS, micro-edge, antiglare, 300 nits, 62.5% sRGB| Graphics: AMD Radeon 840M Graphics
- Ports & Connectivity : 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge)| Wireless: Realtek Wi-Fi 6 (2×2) and Bluetooth 5.4 wireless card
SPECIFICATION
| Color | Silver |
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.79 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Business, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | VRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB-C, USB-A, HDMI, or wireless connectivity via Bluetooth or Wi-Fi |
| Item Dimensions L x W x Thickness | 25.5L x 35.8W x 1.8Th Centimeters |
| Video Output | HDMI |
| Screen Size | 40.6 Centimetres |
| Scanner Resolution | 2K |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1900 x 1200 Pixels |
| Display Technology | IPS |
| Touch Screen Type | touchscreen |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 7500 MHz |
| System RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Battery Life | 13 Hours |
| Lithium Battery Energy Content | 59 Watt Hours |
| Human Interface Types | Touchscreen |
| Keyboard Description | Backlit |












Reviews
There are no reviews yet.