Description
HP RYZEN 7 5800H/16GB/512 SSD/W11/MSO/ 4 RTX3050/15.6″ 15-EC2146AX ( 552W3PA )
- Processor: AMD Ryzen 7 5800H (up to 4.4 GHz max boost clock(2i), 16 MB L3 cache,8 cores, 16 threads) (2.1 GHz base clock speed, up to 3.7 GHz max boost clock, 4 MB L3 cache, 4 cores)
- Memory: 16 GB DDR4-3200 (2 x 8 GB), Up to 16 GB DDR4-3200 SDRAM | Storage: 512 GB PCIe NVMe M.2 SSD
- Display: 15.6-Inch (39.6 cm) FHD, anti-glare, micro-edge, 144 Hz, 300 nits, 72% NTSC (1920 x 1080)
- Operating System & Software: Windows 11 Home 64 Plus Single Language | Pre-installed Microsoft Office Home & Student 2019
- Graphics & Networking: NVIDIA GeForce RTX 3050 (4 GB GDDR6 dedicated) | Realtek Wi-Fi 6 (2×2) and Bluetooth 5.2 combo, MU-MIMO supported
Specification
| Brand | HP |
| Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
| Series | 15-EC2146AX |
| Colour | Shadow Black & Ultra Violet |
| Form Factor | Netbook |
| Item Height | 24 Millimeters |
| Item Width | 25.7 Centimeters |
| Standing screen display size | 39.6 Centimetres |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 36 x 25.7 x 2.4 cm; 1.98 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 15-ec2146AX |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 5800H |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Speaker Description | Audio by B&O, Dual speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Lithium Battery Weight | 210 Grams |
| Number Of Lithium-Ion Cells | 3 |
| Included Components | Laptop, Power Adapter |
| Manufacturer | HP Inc. |











Reviews
There are no reviews yet.