Description
INTEL CORE i3-12100F DESKTOP PROCESSOR
SPECIFICATION
| Total Cores | 4 |
| No of Performance Cores | 4 |
| No of Efficient Cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.30 GHz |
| Performance Core Max Turbo Frequency | 4.30 GHz |
| Performance Core Base Frequency | 3.30 GHz |
| Cache | 12 MB |
| Total L2 Cache | 5 MB |
| Processor Base Power | 58W |
| Max Turbo Power | 89W |
| Supplement Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max No of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 Gb/s |
| Warranty | 3 Years |









Reviews
There are no reviews yet.