Description
LENOVO IDEA PAD 3 CORE I3-1115G4/8GB/512 SSD/W11/MSO/15.6″ (82H801LHIN) LAPTOP
- Processor: 11th Gen Intel Core i3-1115G4 | Speed: 3.0 GHz (Base) – 4.1 GHz (Max) | 2 Cores | 4 Threads | 6 MB Cache
- Display: 15.6″ FHD (1920×1080) | TN Technology | 250Nits Brightness Anti Glare || Memory and Storage: 8GB RAM DDR4-3200, Upgradable Up to 12GB | 512 GB SSD
- OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription*
- Graphics: Integrated Intel UHD Graphics
- Battery Life: 45Wh | Upto 6 Hours | Rapid Charge (Up to 80% in 1 Hour) | Design: 4 side narrow bezel | 1.99 cm Thickness and 1.65 kg Weight
- Camera (Built-in): 720p with Privacy Shutter | Fixed Focus | Integrated Dual Array Microphone || Audio: 2x 1.5W Stereo Speakers | HD Audio | Dolby Audio
- Smart Learning Features: Lenovo Aware | Whisper Voice | Eye Care
- Ports: 1x USB-A 2.0 | 1x USB 3.2 Gen 1 | 1x USB-C 3.2 Gen 1 (Data transfer only) | 1x HDMI 1.4b | 1x 4-in-1 card reader (SD, SDHC, SDXC, MMC) | 1x Headphone/microphone combo jack (3.5mm)
SPECIFICATION
Brand | Lenovo |
Series | Ideapad |
Colour | Arctic Grey |
Form Factor | Thin & Light |
Item Height | 20 Millimeters |
Item Width | 23.7 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 Pixels |
Product Dimensions | 35.9 x 23.7 x 2 cm; 1.65 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82H801LHIN |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.1 GHz |
Processor Count | 2 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 12 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 1.5W x2, Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, Power Adapter |
Manufacturer | Lenovo |
Item Weight | 1 kg 650 g |
Reviews
There are no reviews yet.