Description
LENOVO IDEAPAD SLIM 3(CORE I5-12450H/16GB/512 SSD/W11/MSO24/14″) (83EQ0074IN) LAPTOP
SPECIFICATION
Processor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB | |
Graphics | Integrated Intel® UHD Graphics | |
Chipset | Intel® SoC Platform | |
Memory | 16GB Soldered LPDDR5-4800 | |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) | |
Max Memory | 16GB soldered memory, not upgradable | |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® | |
Storage Support | One drive, up to 1TB M.2 2242 SSD | |
Storage Slot | One M.2 PCIe® 4.0 x4 slot | |
Card Reader | SD Card Reader | |
Optical | None | |
Audio Chip | High Definition (HD) Audio | |
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ | |
Camera | FHD 1080p with Privacy Shutter | |
Microphone | 2x, Array | |
Battery | Integrated 47Wh | |
Power Adapter | 65W Round Tip (3-pin) | |
DESIGN |
||
Display | 14″ FHD (1920×1080) TN 250nits Anti-glare | |
Touchscreen | None | |
Keyboard | Backlit, English | |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) | |
Case Color | Arctic Grey | |
Surface Treatment | IMR (In-Mold Decoration by Roller) | |
Case Material | PC-ABS (Top), PC-ABS (Bottom) | |
Pen | Pen Not Supported | |
Dimensions (WxDxH) | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) | |
Weight | Starting at 1.37 kg (3.02 lbs) | |
SOFTWARE |
||
Operating System | Windows® 11 Home Single Language, English | |
Bundled Software | Office Home 2024 | |
CONNECTIVITY |
||
Ethernet | No Onboard Ethernet | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 | |
WWAN | Non-WWAN | |
Standard Ports |
|
|
SECURITY & PRIVACY |
||
Security Chip | Firmware TPM 2.0 Enabled | |
Fingerprint Reader | None | |
Other Security | Camera privacy shutter |
Reviews
There are no reviews yet.