Description
Screen Size: 24 inch (60.45 cm) 4K UHD (3840 x 2160) Gaming 4K UHD IPS Panel
Connectivity Port: 2 HDMI Ports, 1 Display Port, 1 Audio-Out Port, 1 Headphone Port
Aspect Ratio: 16:9, Brightness (Typical): 250 cd/m²
Refresh Rate: 60 Hz, Response Time: 5 ms
Viewing Angle: 178 degrees horizontal 178 degrees vertical
Flicker Free Technology: Yes
PANEL | |
Screen Size(cm) | 60.45cm (23.8) |
Panel Type | IPS |
Color Gamut (CIE1931) | NTSC 72% |
Color Depth (Number of Colors) | 10bit (8bit + A-FRC) |
Pixel Pitch (mm) | 0.1369mm x 0.1369mm |
Response Time | 5ms GTG |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:09 |
Resolution | 3840×2160 |
Brightness | 250 cd/m2 |
Contrast Ratio | Mega |
Viewing Angle | 178 / 178 |
Surface Treatment | Anti-Glare, 3H |
PC Input /Output | |
HDMI | Yes x2 (ver 2.0) |
Display Port | Yes(x1, ver 1.2) |
POWER | |
Type | Built-in Power (40W) |
Input | 100-240Vac, 50/60Hz |
Normal On (EPA 7.0) | 23W (EPA 7.0) |
SPECIAL FEATURES | |
DDC/CI | Yes |
HDCP | Yes |
Reader Mode | Yes |
Flicker Safe | Yes |
Six-Axis Control | Yes |
Factory Calibrated | Yes |
Plug & Play | Yes |
On-Screen Control | Yes |
SUPER+Resolution | Yes |
Black Equalizer | Yes |
DAS Mode | Yes |
FreeSync | Yes |
DIMENSIONS/WEIGHT | |
Without Stand (WxHxD) | 55.372cm (21.8) x 6.09cm (2.4) x 33.27cm (13.1) |
With Stand (WxHxD) | 55.372cm (21.8) x 20.32cm (8.0) x 42.16cm (16.6) |
Shipping Dimensions (WxHxD) | 62.73cm (24.7) x 40.38cm (15.9) x 13.97cm (5.5) |
With Stand Weight | 3.99 Kg |
Shipping Weight | 5.44 Kg |
CABINET / ACCESSORIES | |
VESA® Size (mm) | 100 x 100 |
Power Cord | Yes |
HDMI | Yes |
Display Port | Yes |
S/W Install CD | Yes(OnScreen Control) |
STANDARD | |
TCO7.0 | Yes |
UL(cUL) | Yes |
EPEAT Gold | Yes |
CB | Yes |
FCC-B, CE |
Reviews
There are no reviews yet.