Description
Screen Size 27 INCH
Resolution 1920 x 1080 (FHD)
Response Time 4ms
Refresh Rate 240Hz
Aspect Ratio 16:9
Frame Sync G-SYNC
Type FHD
Panel VA
Specifications
Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.888(H) * 336.312(V) |
Screen Curvature | 1500R |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 300cd/m2 |
Peak Brightness (Typical) | 300cd/m2 cd/㎡ |
Brightness (Min) | 250cd/m2 |
Contrast Ratio Static | 3,000:1(Typ) |
Dynamic Contrast Ratio | Mega DCR |
HDR(High Dynamic Range) | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 4ms (GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Frame Rate | 240Hz |
Samsung MagicAngle | N/A |
Samsung MagicBright | N/A |
Samsung MagicUpscale | N/A |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | N/A |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | No |
FreeSync 2 | N/A |
G-Sync | G-Sync Compatible |
Smart Eco Saving | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Game Color Mode | N/A |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | N/A |
Super Arena Gaming UX | Yes |
Sound Interactive LED Lighting | N/A |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) |
Reviews
There are no reviews yet.